| Streaming TV News and Public Affairs Channels |
| U.S. Local Channels |
| Little Rock | KATV-DT2 | 7 News Now |
| KTHV-DT2 | THV2 |
| Los Angeles | KNBC-DT4 | NewsRaw |
| KTTV | Live newscasts, with repeats at other times |
| Minneapolis (NW) | Channel 12 | News & sports for the northwestern suburbs |
| New Orleans | WVUE | repeat of most recent newscast |
| New York | WABC-DT3 | Eyewitness News Now |
| Scranton, PA | WNEP-DT2 | |
|
| U.S. National Channels |
| Bloomberg TV | Financial News; nine streams available |
| C-SPAN | U.S. House, public affairs |
| C-SPAN2 | U.S. Senate, Book TV, public affairs |
| C-SPAN3 | Government hearings, public affairs |
| NASA TV | Programming from the U.S. government space agency |
| Pentagon Channel | Programming from the U.S. Department of Defense |
|
| International Channels (in English unless otherwise indicated) |
| Al Jazeera English | International news from a Middle Eastern perspective |
| CCTV-9 | International news from a Chinese perspective |
| CNBC-TV18 | Financial news from India |
| CNN-IBN | News from India |
| France 24 | International news from a French perspective |
| RDI | News from Canada (in French) |
| Russia Today | International news from a Russian perspective |
|