The above map is based on satellite coverage and should be considered unofficial.
"A23" indicates an analog translator or low-power station; "WJFWt" indicates the originating station. Only selected translator/low-power stations are listed. See Wisconsin TV Stations or Wisconsin TV Translators for a complete list of translator/low-power stations.
(33) indicates the DTV broadcast channel.
Stations in italics are not yet on the air.
|
|
| Eau Claire (also served by La Crosse CBS) |
|
|
|
| Green Bay |
|
|
|
| La Crosse (also served by Eau Claire NBC) |
|
|
|
| Madison |
|
|
|
| Milwaukee |
| 4.1 | WTMJ-TV | NBC | Milwaukee | (28)
| | 4.2 | WTMJ-TV2 | Weather | Milwaukee | (28)
| | 4.3 | WTMJ-TV3 | Live Well | Milwaukee | (28)
| | 6.1 | WITI | FOX | Milwaukee | (33)
| | 6.2 | WITI-2 | Antenna TV | Milwaukee | (33)
| | 10.1 | WMVS | PBS | Milwaukee | (8)
| | 10.2 | WMVS-2 | PBS World | Milwaukee | (8)
| | 10.3 | WMVS-3 | V-Me | Milwaukee | (8)
| | 10.4 | WMVS-4 | WX/NOAA | Milwaukee | (8)
| | 12.1 | WISN-TV | ABC | Milwaukee | (34)
| | 18.1 | WVTV | CW | Milwaukee | (18)
| | 24.1 | WCGV-TV | My | Milwaukee | (25)
| | 24.2 | WCGV-TV2 | Country Net. | Milwaukee | (25)
| | 30.1 | WVCY-TV | Christian | Milwaukee | (22)
| | 36.1 | WMVT | PBS | Milwaukee | (35)
| | 36.2 | WMVT-2 | PBS (10.1) | Milwaukee | (35)
| | 36.3 | WMVT-3 | Create | Milwaukee | (35)
| | 36.4 | WMVT-4 | Classical | Milwaukee | (35)
| | 36.5 | WMVT-5 | Jazz | Milwaukee | (35)
| | 36.6 | WMVT-6 | Traffic | Milwaukee | (35)
| | 41.1 | WMLW-CD | Me-TV | Milwaukee | (24)
| | 49.1 | WBME-TV | Ind. | Racine | (48)
| | 49.2 | WBME-TV2 | BounceTV | Racine | (48)
| | 49.4 | WBME-TV3 | Telemundo | Racine | (48)
| | 52.1 | WWRS-TV | TBN | Mayville | (43)
| | 52.2 | WWRS-TV2 | Church Ch. | Mayville | (43)
| | 52.3 | WWRS-TV3 | JCTV | Mayville | (43)
| | 52.4 | WWRS-TV4 | TBN Enlace | Mayville | (43)
| | 52.5 | WWRS-TV5 | TBN Kids | Mayville | (43)
| | 55.1 | WPXE-TV | ION | Kenosha | (40)
| | 55.2 | WPXE-TV2 | qubo | Kenosha | (40)
| | 55.3 | WPXE-TV3 | ION Life | Kenosha | (40)
| | 55.4 | WPXE-TV4 | Shop TV | Kenosha | (40)
| | 58.1 | WDJT-TV | CBS | Milwaukee | (46)
| | 58.2 | WDJT-TV2 | Me-TV | Milwaukee | (46)
| | 58.3 | WDJT-TV3 | ThisTV | Milwaukee | (46)
| | 58.4 | WDJT-TV4 | Realty | Milwaukee | (46)
| | 63.1 | WYTU-LD | Telemundo | Milwaukee | (17)
| | 68.1 | WIWN | WeatherNation TV | Fond du Lac | (5)
| | A38 | WBWT-LP | MundoFOX | Milwaukee
|
|
|
| Rhinelander/Northern Wisconsin [satellite coverage: Wausau] |
|
|
|
| Wausau |
|
|