The above map is based on satellite coverage and should be considered unofficial.
"A23" indicates an analog translator or low-power station; "WJFWt" indicates the originating station. Only selected translator/low-power stations are listed. See Wisconsin TV Stations or Wisconsin TV Translators for a complete list of translator/low-power stations.
(33) indicates the DTV broadcast channel.
Stations in italics are not yet on the air.
|
|
| Eau Claire (also served by La Crosse CBS) |
|
|
|
| Green Bay |
|
|
|
| La Crosse (also served by Eau Claire NBC) |
| 8.1 | WKBT | CBS | La Crosse | (8)
| | 8.2 | WKBT-2 | My | La Crosse | (8)
| | 19.1 | WXOW-TV | ABC | La Crosse | (14) (48)
| | 19.2 | WXOW-TV2 | CW+ | La Crosse | (14) (48)
| | 25.1 | WLAX | FOX | La Crosse | (17)
| | 31.1 | WHLA-TV | PBS | La Crosse | (30)
| | 31.2 | WHLA-TV2 | WI Channel | La Crosse | (30)
| | 31.3 | WHLA-TV3 | Create | La Crosse | (30)
| | A23 | KQEG-CA | Ind. | La Crescent
|
|
|
| Madison |
|
|
|
| Milwaukee |
|
|
|
| Rhinelander/Northern Wisconsin [satellite coverage: Wausau] |
| 4.1 | WBIJ-DT | FamilyNet | Crandon | (none) (12)
| | 12.1 | WJFW-TV | NBC | Rhinelander | (16)
| | 12.2 | WJFW-TV2 | Univ. Sports | Rhinelander | (16)
| | 34.1 | WYOW | ABC | Eagle River | (28)
| | 34.2 | WYOW-2 | CW+ | Eagle River | (28)
| | 34.3 | WYOW-3 | ThisTV | Eagle River | (28)
| | 36.1 | WLEF-TV | PBS | Park Falls | (36)
| | 36.2 | WLEF-TV2 | WI Channel | Park Falls | (36)
| | 36.3 | WLEF-TV3 | Create | Park Falls | (36)
| | A57 | WSAWt | CBS | Sayner
|
|
|
| Wausau |
|
|