The above map is based on satellite coverage and should be considered unofficial.
"A24" indicates an analog translator or low-power station; "KDLTt" indicates the originating station. Only selected translator/low-power stations are listed. See South Dakota TV Stations or South Dakota TV Translators for a complete list of translator/low-power stations.
(33) indicates the DTV broadcast channel.
Stations in italics are not yet on the air.
|
|
| Aberdeen [satellite coverage: Sioux Falls] |
|
|
|
| Eagle Butte [satellite coverage: Rapid City] |
|
|
|
| Lead [satellite coverage: Rapid City] |
|
|
|
| Lowry [satellite coverage: Sioux Falls] |
|
|
|
| Martin [satellite coverage: Rapid City] |
|
|
|
| Mitchell/Huron [satellite coverage: Sioux Falls] |
| 5.1 | KDLV | NBC | Mitchell | (26) | Red River Broadcast Co.
| | 5.2 | KDLV-2 | Univ. Sports | Mitchell | (26) | Red River Broadcast Co.
| | 12.1 | KTTM | FOX | Huron | (12) | Independent Communications
| | 12.2 | KTTM-2 | This | Huron | (12) | Independent Communications
| | A7 | KSFYt | ABC | Mitchell | | Hoak Media
| | A9 | KUSDt | PBS | Mitchell | | SD Board of Dir. for Educational Telecomm.
|
|
|
| Pierre [satellite coverage: Sioux Falls] |
|
|
|
| Rapid City |
|
|
|
| Sioux Falls |
| 7.1 | KTTW | FOX | Sioux Falls | (7)
| | 7.2 | KTTW-2 | This | Sioux Falls | (7)
| | 11.1 | KELO-TV | CBS | Sioux Falls | (11)
| | 11.2 | KELO-TV2 | My | Sioux Falls | (11)
| | 13.1 | KSFY-TV | ABC | Sioux Falls | (13)
| | 20.1 | KSMN | PBS | Worthington, MN | (15)
| | 20.2 | KSMN-2 | Create | Worthington, MN | (15)
| | 20.3 | KSMN-3 | MN Channel | Worthington, MN | (15)
| | 20.4 | KSMN-4 | PBS | Worthington, MN | (15)
| | 23.1 | KCSD-TV | PBS | Sioux Falls | (24)
| | 23.2 | KCSD-TV2 | PBS World | Sioux Falls | (24)
| | 23.3 | KCSD-TV3 | Create | Sioux Falls | (24)
| | 36.1 | KWSD | CW+ | Sioux Falls | (51) (36)
| | 36.2 | KWSD-2 | RTN | Sioux Falls | (51) (36)
| | 46.1 | KDLT-TV | NBC | Sioux Falls | (47)
| | 46.2 | KDLT-TV2 | Univ. Sports | Sioux Falls | (47)
| | A26 | KCPO-LP | Ind. | Sioux Falls
| | A42 | KAUN-LP | RTN | Sioux Falls
|
|
|
| Watertown/Brookings [satellite coverage: Sioux Falls] |
|
|