|
|
| -Aberdeen-
|
| 930 | KSDN | News/Talk/Sports | Armada Media | Aberdeen | 5kW
|
| 1420 | KGIM | News/Talk/Country | Armada Media | Aberdeen | 1kW
|
| 94.1 | KSDN-FM | Rock | Armada Media | Aberdeen | C1
|
| 97.7 | KNBZ | Adult Contemporary | Armada Media | Redfield | C1
|
| 103.7 | KGIM-FM | Country | Armada Media | Redfield | C1
|
| 105.5 | KMOM | Country | Dakota Broadcasting | Roscoe | C1
|
| 106.7 | KBFO | Hot Adult Contemporary | Armada Media | Aberdeen | C1
|
| 107.7 | KABD | Classic Hits/Hot AC | Dakota Broadcasting | Ipswich | C2
|
|
|
| -Brookings-
|
| 910 | KJJQ | News/Talk/Sports | Three Eagles Broadcasting | Volga | 500W
|
| 1430 | KBRK | Soft Oldies | Three Eagles Broadcasting | Brookings | 1kW
|
| 93.7 | KBRK-FM | Adult Contemporary | Three Eagles Broadcasting | Brookings | C1
|
| 102.1 | KKQQ | Country | Three Eagles Broadcasting | Volga | C3
|
| 107.1 | KDBX | Classic Hits | Three Eagles Broadcasting | Clear Lake | C3
|
|
|
| -Pierre-
|
| 1060 | KGFX | News/Talk/Country | Janice M. Ingstad | Pierre | 10kW
|
| 1240 | KCCR | News/Adult Contemporary | NRG Media** | Pierre | 1kW
|
| 92.7 | KGFX-FM | Hot Adult Contemporary | Janice M. Ingstad | Pierre | A
|
| 94.5 | KPLO | Country | Janice M. Ingstad | Reliance | C
|
| 95.3 | KLXS | Classic Hits/Hot AC | NRG Media** | Pierre | C2
|
| 100.1 | KJBI | Classic Hits | Janice M. Ingstad | Fort Pierre | C1
|
| **NRG Media operates KCCR/KLXS through an agreement with Sorenson Broadcasting
|
|
|
|
|
|
|
| -Rapid City-
|
| 810 | KBHB | Farm/Classic Country | Schurz Communications | Sturgis | 25kW
|
| 920 | KKLS | Oldies | Schurz Communications | Rapid City | 5kW
|
| 1150 | KIMM | Classic Country | Aasen Publishing | Rapid City | 5kW
|
| 1340 | KTOQ | News/Talk/Sports | Houston Haugo | Rapid City | 1kW
|
| 1380 | KOTA | News/Talk | Duhamel Broadcasting | Rapid City | 5kW
|
| 92.3 | KQRQ | Classic Hits | Duhamel Broadcasting** | Rapid City | C1
|
| 93.1 | KRCS | Contemporary Hits | Schurz Communications | Sturgis | C
|
| 93.9 | KKMK | Adult Contemporary | Schurz Communications | Rapid City | C1
|
| 95.1 | KSQY | Rock | Houston Haugo | Deadwood | C
|
| 95.9 | KZZI | Country | Duhamel Broadcasting** | Belle Fourche | C
|
| 98.7 | KOUT | Country | Schurz Communications | Rapid City | C1
|
| 99.5 | KRKI | Sports | Oregon Trail Broadcasting | Newcastle, WY | C1
|
| 100.3 | KFXS | Classic Rock | Schurz Communications | Rapid City | C1
|
| 101.1 | KDDX | Hard Rock | Duhamel Broadcasting | Spearfish | C
|
| 101.9 | KFMH | Oldies | Oregon Trail Broadcasting | Belle Fourche | C
|
| 102.7 | KXMZ | Contemporary Hits/Adult | Connoisseur Media | Box Elder | C2
|
| 104.1 | KIQK | Country | Houston Haugo | Rapid City | C1
|
| 106.3 | KZLK | Hot AC/Classic Rock | Duhamel Broadcasting** | Rapid City | C1
|
| 107.5 | KXZS | | JER Licenses, LLC | Wall | C1
|
| **Duhamel Brd. operates KQRQ through an agreement with New Generation Broadcasting, KZZI through an agreement with Western South Dakota Broadcasting, and KZLK through an agreement with Steven Duffy
|
|
|
| -Sioux Falls-
|
| 1000 | KXRB | Country | Cumulus Media | Sioux Falls | 10kW
|
| 1140 | KSOO | News/Talk/Sports | Cumulus Media | Sioux Falls | 10kW
|
| 1230 | KWSN | Sports | Backyard Broadcasting | Sioux Falls | 1kW
|
| 1320 | KELO | News/Talk | Backyard Broadcasting | Sioux Falls | 5kW
|
| 1520 | KSQB | Oldies (KXQL) | Backyard Broadcasting | Sioux Falls | 500W
|
| 92.5 | KELO-FM | Adult Contemporary | Backyard Broadcasting | Sioux Falls | C
|
| 95.7 | KSQB-FM | Classic Hits/Hot AC | Backyard Broadcasting | Dell Rapids | C3
|
| 97.3 | KMXC | Hot Adult Contemporary | Cumulus Media | Sioux Falls | C3
|
| 99.1 | KSOO-FM | Sports | Cumulus Media | Lennox | C3
|
| 100.1 | KDEZ | Adult Contemporary | Cumulus Media | Brandon | A
|
| 100.5 | KIKN-FM | Country | Cumulus Media | Salem | C1
|
| 101.9 | KTWB | Country | Backyard Broadcasting | Sioux Falls | C2
|
| 102.7 | KYBB | Classic Rock | Cumulus Media | Canton | C2
|
| 103.7 | KRRO | Rock | Backyard Broadcasting | Sioux Falls | C2
|
| 104.7 | KKLS-FM | Contemporary Hits | Cumulus Media | Sioux Falls | C1
|
| 107.9 | KXQL | Oldies | Backyard Broadcasting | Flandreau | C2
|
|
|
| -Watertown-
|
| 950 | KWAT | News/Oldies | Three Eagles Broadcasting | Watertown | 1kW
|
| 1480 | KSDR | News/Talk | Three Eagles Broadcasting | Watertown | 1kW
|
| 92.9 | KSDR-FM | Country | Three Eagles Broadcasting | Watertown | C1
|
| 96.1 | KIXX | Hot Adult Contemporary | Three Eagles Broadcasting | Watertown | C1
|
| 96.9 | KDLO | Country | Three Eagles Broadcasting | Watertown | C1
|
| 99.1 | KXLG | News/Classic Hits | Dakota Broadcasting | Milbank | C2
|
| 104.3 | KKSD | Classic Hits | Three Eagles Broadcasting | Milbank | C1
|
| 106.3 | KPHR | Classic Rock | Armada Media | Ortonville | C1
|
|
|
|
|
|
|
| -Yankton/Vermillion-
|
| 570 | WNAX | News/Farm/Talk | Saga Broadcasting | Yankton | 5kW
|
| 1450 | KYNT | News/AC/Oldies | NRG Media** | Yankton | 1kW
|
| 1570 | KVTK | Sports | Kevin Culhane | Vermillion | 500W
|
| 93.1 | KKYA | Country | NRG Media** | Yankton | C1
|
| 104.1 | WNAX-FM | Country | Saga Broadcasting | Yankton | C1
|
| 106.3 | KVHT | Adult Contemporary | Kevin Culhane | Vermillion | C2
|
| **NRG Media operates KYNT/KKYA through an agreement with Sorenson Broadcasting
|
|
|