|
||||
| Cities | ABC | CBS | FOX | NBC | ION | PBS | My | CW | Other |
|---|---|---|---|---|---|---|---|---|---|
| Aberdeen Ipswich Redfield Webster (Midcontinent) | 13 KABY | 4 KDLO | 11 KTTM | 5 KDLT | 8 KDSD | 10 KDLO-DT2 | 14 KWSD | 3 KCPO-LP 18 KAUN-LP 604 KELO-WX 606 KDLT-DT2 | |
| Aberdeen (Northern View) | 13 KABY | 4 KELO | 11 KTTW | 5 KDLT | 3 KUSD | 59 KWSD | 10 KCPO-LP 14 KELO-WX 34 K53EG 106 KAUN-LP | ||
| Aberdeen Redfield & rural areas (NRC-TV) | 32/86 KABY | 28/80 KELO | 37/92 KTTW | 40/70 KDLT | 27/83 KESD | ||||
| Alexandria Salem (McCook) | 13 KSFY | 11 KELO | 9 KTTW | 5 KDLT | 2 KUSD | 16 KELO-DT2 | 8 KWSD | 6 KCPO-LP 7 KAUN-LP | |
| Armour | 13 KSFY | 11 KELO | 12 KTTM | 5 KDLT | 8/19 KUSD | 20 KWSD | 10 KAUN-LP | ||
| Belle Fourche Deadwood Lead Sturgis (Midcontinent) | 3 KHSD | 6 KCLO | 10 KEVN | 12 KNBN | 4 KBHE | 18 KKRA-LP | 16 KWBH-LP | 9 KCPL-LP | |
| Beresford | 9 KCAU 13 KSFY | 11 KELO | 3 KPTH 12 KTTW | 4 KTIV 5 KDLT | 7 KUSD | 36 KWSD | 131 KELO-WX | ||
| Bison | 11 KOTA | 3 KCNC | 6 KEVN | 2 KUSA | 13 KPSD | ||||
| Brandon | 9 KSFY | 3 KELO | 4 KTTW | 5 KDLT | 7 KCSD | 10 KELO-DT2 | 6 KWSD | 8 KAUN-LP 12 KCPO-LP 64 K53EG | |
| Britton | 9 KABY | 3 KDLO | 7 KTTM | 5 KDLV | 10 KTSD | 16 KELO-DT2 | 14 KWSD | 15 KAUN-LP | |
| Cities | ABC | CBS | FOX | NBC | ION | PBS | My | CW | Other |
| Brookings | 13 KSFY | 11 KELO | 4 KTTW | 5 KDLT | 7 KESD | 14 KWSD | 3 KAUN-LP 15 KCPO-LP 105 KDLT-DT2 | ||
| Buffalo | 4 KHSD | 2 KCNC | 5 KIVV | 12 KARE | 13 KPSD | ||||
| Burke Gregory | 3 KPRY | 9 KPLO | 4 KEVN | 7 KDLT | 8 KTSD 57 KMNE | 20 KKRA-LP | 16 KWSD | ||
| Canton (Midcontinent) | 7 KSFY 12 KCAU | 3 KELO | 9 KTTW | 5 KDLT | 8 KUSD 21 KSIN | 10 KELO-DT2 | 14 KWSD | 18 KAUN-LP 30 K53EG 99 KCPO-LP 604 KELO-WX 606 KDLT-DT2 | |
| Canton (PrairieWave) | 6 KCAU 7 KSFY | 3 KELO | 9 KTTW | 4 KTIV 5 KDLT | 62 Natl. | 8 KUSD 98 KXNE 99 KSIN | 10 KELO-DT2 | 12 KWSD | 21 KCPO-LP 97 K53EG 131 KELO-WX 132 KDLT-DT2 |
| Chamberlain | 9 KSFY | 6 KELO | 11 KTTM | 8 KDLT | 35 Natl. | 12 KUSD | 10 KELO-DT2 | 46 KWSD | 7 KELO-WX |
| Clear Lake Clark Estelline Hayti Milbank Webster (Interstate) | 9 KABY 13 KSFY | 17 KTTW | 3 KDLO 11 KELO | 5 KDLT | 8 KUSD | 12 KELO-DT2 | 14 KWSD | 10 KCPO-LP 18 KAUN-LP | |
| Corsica | 13 KPRY | 2 KPLO | 7 KTTM | 19 KDLT | 9 KUSD | 55 KWSD | 60 KAUN-LP | ||
| Custer | 3 KOTA | 6 KCLO | 8 KEVN | 10 KNBN | 12 Natl. | 9 KBHE | 11 KWBH-LP | ||
| De Smet Estelline Flandreau Hayti (Mediacom) | 13 KSFY | 11 KELO | 4 KTTW | 5 KDLT | 7 KESD | 14 KWSD | 3 KAUN-LP 15 KCPO-LP 105 KDLT-DT2 | ||
| Cities | ABC | CBS | FOX | NBC | ION | PBS | My | CW | Other |
| Dell Rapids | 9 KSFY | 3 KELO | 4 KTTW | 5 KDLT | 7 KUSD | 10 KELO-DT2 | 6 KWSD | 8 KAUN-LP 12 KCPO-LP 64 K53EG 65 KELO-WX | |
| Dupree | 4 KOTA | 16 KCNC | 5 KEVN 17 KDVR | 15 KUSA | 13 KBHE | ||||
| Eagle Butte | 4 KPRY 14 KMGH | 6 KELO 16 KCNC | 5 KEVN | 24 KUSA | 13 KUSD | 15 KWGN | |||
| Edgemont Kadoka Martin Murdo Philip Wanblee White River | 3 KOTA | 6 KCLO | 4 KEVN | 7 KNBN | 8 KBHE | 20 KKRA-LP | 16 KWBH-LP | ||
| Eureka Leola | 9 KABY | 3 KDLO 12 KXMB | 16 KTTW | 5 KFYR 8 KDLT | 15 Natl. | 7 KUSD | 10 KELO-DT2 | 6 KWSD | 18 KCPO-LP 19 KELO-WX |
| Faith | 4 KOTA | 6 KCLO | 5 KEVN | 15 KARE | 11 KPSD | ||||
| Faulkton | 9 KABY | 3 KDLO | 12/15 KTTM | 5 KDLT | 8 KQSD | ||||
| Flandreau Madison (PrairieWave) | 6 KSFY | 3 KELO | 7 KTTW | 5 KDLT | 8 KUSD | 10 KELO-DT2 | 9 KWSD | 12 KAUN-LP 21 KCPO-LP 131 KELO-WX 132 KDLT-DT2 | |
| Freeman Salem (Golden West) | 13 KSFY | 11 KELO | 7 KTTW | 5 KDLT | 2 KUSD | 14 KWSD | 22 KAUN-LP 105 KDLT-DT2 | ||
| Gettysburg Wessington Springs | 9 KABY | 3 KDLO | 7 KTTM | 5 KDLV | 10 KTSD | 16 KELO-DT2 | 14 KWSD | 12 KELO-WX 15 KAUN-LP | |
| Cities | ABC | CBS | FOX | NBC | ION | PBS | My | CW | Other |
| Harrisburg Lennox Parker Tea Worthing (PrairieWave) | 6 KCAU 7 KSFY | 3 KELO | 9 KTTW | 5 KDLT | 62 Natl. | 8 KUSD 98 KXNE 99 KSIN | 10 KELO-DT2 | 12 KWSD | 4 KCPO-LP 97 K53EG 131 KELO-WX 132 KDLT-DT2 |
| Highmore | 3 KPRY | 6 KPLO | 12 KTTW | 5 KDLT | 10 KUSD | 14 KELO-DT2 | 9 KWSD | 15 KAUN-LP | |
| Hill City Keystone | 3 KOTA | 6 KCLO | 10 KEVN | 9 KBHE | |||||
| Hot Springs | 3 KOTA | 6 KCLO | 10 KEVN | 12 KNBN | 18 Natl. | 9 KBHE | 16 KWBH-LP | ||
| Howard | 13 KSFY | 11 KELO | 17 KTTW | 5 KDLT | 8 KUSD | 12 KELO-DT2 | 14 KWSD | 10 KCPO-LP 18 KAUN-LP 138 K53EG | |
| Huron | 9 KABY | 3 KDLO | 7 KTTM | 5 KDLT | 8 KESD | 10 KELO-DT2 | 14 KWSD | 17 KCPO-LP 18 KAUN-LP 604 KELO-WX 606 KDLT-DT2 | |
| Kennebec Presho | 3 KPRY | 9 KPLO | 4 KTTW | 7 KDLT | 8 KTSD | 16 KWSD | 20 KAUN-LP | ||
| Lake Andes Pickstown Tabor Tripp Tyndall Wagner | 13 KSFY | 11 KELO | 12 KTTM | 5 KDLT | 10 Natl. | 8 KUSD 19 KMNE | 20 KWSD | ||
| Lemmon | 3 KHSD | 12 KXMB | 9 KEVN | 5 KFYR | 13 KPSD | ||||
| McIntosh | 11 KBMY | 12 KXMB | 3 KNDX 38 KEVN | 5 KFYR | 13 KPSD | ||||
| Cities | ABC | CBS | FOX | NBC | ION | PBS | My | CW | Other |
| Milbank (Midcontinent) | 9 KABY | 6 KDLO 13 KCCO | 7 KTTW | 5 KDLT | 8 KWCM 11 KDSD | 10 KELO-DT2 | 16 KWSD | 4 KCPO-LP 18 KAUN-LP 604 KELO-WX 606 KDLT-DT2 | |
| Miller | 9 KABY | 3 KDLO | 7 KTTM | 5 KDLT | 8 KESD | 14 KWSD | 17 KCPO-LP 18 KAUN-LP 604 KELO-WX 606 KDLT-DT2 | ||
| Mobridge | 13 KABY | 4 KDLO 12 KXMB | 11 KTTW | 3 KFYR 5 KDLT | 8 KDSD | 10 KELO-DT2 | 14 KWSD | 18 KAUN-LP 604 KELO-WX 606 KDLT-DT2 | |
| Mission Rosebud Saint Francis | 4 KSFY | 6 KELO | 5 KTTW | 12 KDLT | 11 KCSD | 2 KWSD | |||
| Mitchell | 13 KSFY | 11 KELO | 9 KTTM | 6 KDLT | 8 KESD | 10 KELO-DT2 | 14 KWSD | 15 KCPO-LP 18 KAUN-LP | |
| Newell | 11 KOTA | 6 KCLO | 5 KEVN | 3 KNBN | 13 KPSD | ||||
| New Underwood Wall | 3 KOTA | 6 KCLO | 4 KEVN | 7 KNBN | 8 KBHE | 20 KKRA-LP | 16 KWBH-LP | ||
| Pierre Fort Pierre | 13 KPRY | 6 KPLO | 3 KTTW | 5 KDLV | 10 KTSD | 11 KELO-DT2 | 14 KWSD | 18 KAUN-LP 604 KELO-WX 606 KDLT-DT2 | |
| Pine Ridge | 12 KOTA | 11 KELO | 7 KEVN | 9 KNBN | 8 KBHE | ||||
| Plankinton | 13 KPRY | 2 KPLO | 7 KTTM | 19 KDLT | 9 KTSD | 55 KWSD | 60 KAUN-LP | ||
| Cities | ABC | CBS | FOX | NBC | ION | PBS | My | CW | Other |
| Pollock | 9 KABY | 3 KDLO 12 KXMB | 16 KTTW | 5 KFYR 8 KDLT | 15 Natl. | 7 KDSD | 10 KELO-DT2 | 6 KWSD | 18 KCPO-LP 19 KELO-WX |
| Rapid City Black Hawk Box Elder Piedmont (Midcontinent) | 4 KOTA | 12 KCLO | 8 KEVN | 10 KNBN | 5 KBHE | 18 KKRA-LP | 16 KWBH-LP | 13 KCPL-LP | |
| Rapid City Belle Fourche Black Hawk Deadwood Lead Piedmont Sturgis (PrairieWave) | 4 KOTA | 13 KCLO | 8 KEVN | 10 KNBN | 5 KBHE | 11 KKRA-LP | 14 KWBH-LP | 12 KCPL-LP | |
| Sioux Falls Baltic Harrisburg Madison (Midcontinent) | 7 KSFY | 3 KELO | 9 KTTW | 5 KDLT | 8 KCSD 22 KSMN | 10 KELO-DT2 | 14 KWSD | 18 KAUN-LP 21 KCPO-LP 30 K53EG 604 KELO-WX 606 KDLT-DT2 | |
| Sisseton | 6 WDAY 9 KABY | 3 KDLO 5 KCCO | 10 KVRR | 7 KVLY | 12 KWCM 13 KDSD | ||||
| Timber Lake | 4 KPRY | 6 KPLO 12 KXMB | 8 KTTM | 5 KARE | 13 KPSD | ||||
| Vermillion | 9 KCAU 13 KSFY | 6 KMEG 11 KELO | 7 KTTW | 4 KTIV 5 KDLT | 2 KUSD 8 KXNE 12 KSIN | 14 KWSD | 22 KAUN-LP 606 KDLT-DT2 608 KELO-WX | ||
| Watertown (Midcontinent) | 9 KABY | 6 KDLO | 7 KTTW | 5 KDLT | 11 KESD | 10 KELO-DT2 | 16 KWSD | 4 KCPO-LP 18 KAUN-LP 604 KELO-WX 606 KDLT-DT2 | |
| Watertown (PrairieWave) | 4 KABY | 6 KDLO | 7 KTTW | 5 KDLT | 8 KUSD | 10 KELO-DT2 | 9 KWSD | 12 KAUN-LP 21 KCPO-LP 97 K53EG 131 KELO-WX 132 KDLT-DT2 | |
| Winner | 4 KPRY | 6 KPLO | 12 KTTM | 5 KDLT | 7 KTSD | 14 KWSD 22 KWGN | |||
| Cities | ABC | CBS | FOX | NBC | ION | PBS | My | CW | Other |
| Woonsocket | 13 KSFY | 11 KELO | 17 KTTW | 5 KDLT | 8 KUSD | 20 KELO-DT2 | 14 KWSD | 10 KCPO-LP 16 KDLT-DT2 18 KAUN-LP 19 K53EG | |
| Yankton (Midcontinent) | 9 KCAU 13 KSFY | 6 KMEG 11 KELO | 7 KTTW | 4 KTIV 5 KDLT | 2 KUSD 8 KXNE 12 KSIN | 14 KWSD | 22 KAUN-LP 606 KDLT-DT2 608 KELO-WX | ||
| Yankton (PrairieWave) | 6 KCAU 7 KSFY | 3 KELO 13 KMEG | 9 KTTW | 4 KTIV 5 KDLT | 62 Natl. | 8 KUSD 98 KXNE 99 KSIN | 10 KELO-DT2 | 12 KWSD | 21 KCPO-LP 97 K53EG 131 KELO-WX 132 KDLT-DT2 |
There are no known cable systems in Buffalo or Sully County, SD
| Upper Midwest Broadcasting: News/Main | IA | MI | MN | NE | ND | ON | SD | WI |