|
||||
|
This list includes stations in Iowa, Michigan's U.P., Minnesota, Nebraska, North Dakota, South Dakota, and Wisconsin, and border areas of surrounding states. This list does not include all affiliates of all networks because complete information is not available. If you have additions or corrections, please send them to JonEllis@NorthPine.com. Some of these stations only carry the 24-hour format for a few hours a day, others carry it all day, but most carry the format most of the time with some local programming. While many stations that carry a syndicated format would prefer that people don't know about it, their affiliation is public information because the FCC requires network contracts to be included in public files. |
||||
| Format | Market | Freq. | Calls |
|---|---|---|---|
| Broadcast Architecture Chillout | |||
| Broadcast Architecture Smooth Jazz | Green Bay, WI | 96.9 | W245BS |
| Kewaunee, WI | 92.7 | WAUN | |
| Sturgeon Bay, WI | 98.3 | W255AQ | |
| Bustos Media La Gran D | Milwaukee, WI | 104.7 | WDDW |
| Omaha, NE | 97.7 | KBBX | |
| Storm Lake, IA | 990 | KAYL | |
| Citadel Classic Hits Radio formerly "Oldies Radio," "Pure Gold" Dave Michaels | Belle Plaine, IA | 95.5 | KZAT |
| Devils Lake, ND | 102.5 | KDVL | |
| Eagle River, WI | 94.5 | WRJO | |
| Fort Dodge, IA | 1400 | KVFD | |
| Fosston, MN | 1480 | KKCQ | |
| Gordon, NE (nights) | 95.5 | KSDZ | |
| Hibbing, MN | 106.3 | WMFG-FM | |
| Imperial, NE | 102.9 | KADL | |
| Kearney, NE | 98.9 | KKPR-FM | |
| Kenosha, WI | 1050 | WLIP | |
| Keokuk, IA | 95.3 | KOKX-FM | |
| Lemmon, SD (nights) | 1400 | KBJM | |
| Long Prairie, MN | 99.7 | KXDL | |
| McCook, NE | 1300 | KBRL | |
| Marshall, MN | 94.7 | KNSG | |
| Milbank, SD | 1510 | KMSD | |
| Minot, ND | 1390 | KRRZ | |
| Moberly, MO | 105.5 | KZZT | |
| Willmar, MN | 106.5 | KLFN | |
| York, NE | 1370 | KAWL | |
| Citadel Classic Rock | Jefferson, IA | 98.9 | KGRA |
| McCook, NE | 103.9 | KQHK | |
| Neillsville, WI | 107.5 | WCCN-FM | |
| Roseau, MN | 1410 | KRWB | |
| Citadel Hits & Favorites "Today's Hits and Yesterday's Favorites" formerly "StarStation" | Cherokee, IA | 92.1 | KCHE-FM |
| Elkader, IA | 1400 | KADR | |
| Grand Rapids, MN | 96.9 | KMFY | |
| Hastings, NE | 94.5 | KLIQ | |
| Jamestown, ND | 93.3 | KSJZ | |
| McCook, NE | 96.1 | KICX | |
| Ottumwa, IA | 92.7 | KTWA | |
| Webster City, IA | 95.7 | KQWC-FM | |
| York, NE | 104.9 | KTMX-FM | |
| Citadel Hot AC "Today's Best Hits" | Huron, SD | 105.1 | KZKK |
| Iowa Falls, IA | 1510 | KIFG | |
| 95.3 | KIFG-FM | ||
| Ironwood, MI | 99.7 | WIMI | |
| Neillsville, WI | 92.7 | WPKG | |
| Pierre, SD | 92.7 | KGFX-FM | |
| Sidney, MT | 95.1 | KTHC | |
| Citadel Real Country | Algoma, WI | 104.1 | WRLU |
| Bemidji, MN | 98.3 | WBJI | |
| Detroit Lakes, MN | 102.3 | KRCQ | |
| Dyersville, IA | 99.3 | KDST | |
| Gordon, NE (days) | 95.5 | KSDZ | |
| Grand Rapids, MN | 96.1 | KGPZ | |
| Ironwood, MI | 590 | WJMS | |
| Knoxville, IA | 1320 | KNIA | |
| Macon, MO | 1560 | KLTI | |
| Memphis, MO | 100.5 | KMEM | |
| New Richmond, WI | 1590 | WIXK | |
| Ortonville, MN | 1350 | KDIO | |
| Pierre, SD | 1260 | KWYR | |
| Rapid City, SD | 1150 | KIMM | |
| 106.7 | K294BT | ||
| Slayton, MN | 106.1 | KJOE | |
| Stuart, IA | 107.9 | KKRF | |
| Waukon, IA | 103.5 | KNEI-FM | |
| Winner, SD | 1260 | KWYR | |
| Citadel Today's Best Country formerly Country Coast-to-Coast "Today's Best Country | Alliance, NE | 105.9 | KAAQ |
| Bagley, MN | 96.7 | KKCQ-FM | |
| Chadron, NE | 97.5 | KQSK | |
| Estherville, IA | 1070 | KILR | |
| 95.9 | KILR-FM | ||
| Fairbury, NE | 99.5 | KUTT | |
| Fergus Falls, MN | 96.5 | KJJK-FM | |
| Garnavillo, IA | 100.1 | KCTN | |
| Huron, SD | 105.1 | KZKK | |
| McCook, NE | 101.1 | KFNF | |
| Mobridge, SD | 100.7 | KMLO | |
| Oskaloosa, IA | 740 | KBOE | |
| 104.9 | KBOE-FM | ||
| Pierre, SD | 94.5 | KPLO | |
| Pipestone, MN | 1050 | KLOH | |
| Red Oak, IA | 1080 | KOAK | |
| 95.3 | KCSI | ||
| Citadel The Touch "Today's R&B and Old School" | |||
| Citadel True Oldies Channel Scott Shannon | Beloit, WI | 1490 | WGEZ |
| Bemidji, MN | 104.5 | WQXJ | |
| Chariton, IA | 105.3 | KEDB | |
| Chicago | 94.7 | WLS-FM | |
| Fairbury, NE | 1310 | KGMT | |
| Grafton, ND | 100.9 | KAUJ | |
| Macomb, IL | 104.1 | WMQZ | |
| Marshalltown, IA | 1190 | KDAO | |
| Minneapolis-St. Paul | 740 | WDGY | |
| Munising, MI | 1400 | WQXO | |
| Owatonna, MN | 92.1 | KRUE | |
| Pipestone, MN | 98.7 | KISD | |
| Platteville, WI | 107.1 | WPVL-FM | |
| Rapid City, SD | 920 | KKLS | |
| 97.5 | K248BT | ||
| Rochester, MN | 104.3 | KVGO | |
| Stevens Point, WI | 1010 | WSPT | |
| 97.9 | WSPT-FM | ||
| Two Rivers, WI | 1590 | WGBW | |
| Waukon, IA | 1160 | KHPP | |
| Clear Channel La Preciosa | |||
| Dial Global Adult Contemporary "The Variety Station" Dave Bogart Dave Hunter Scott Curtis Rashke Rick Brady | Baraboo, WI | 740 | WRPQ |
| 99.7 | W259BC | ||
| Falls City, NE | 101.3 | KLZA | |
| Hayward, WI | 101.1 | WHSM-FM | |
| Starbuck, MN | 97.3 | KRVY | |
| Staples, MN | 94.7 | KSKK | |
| Walker, MN | 101.9 | KQKK | |
| Dial Global Adult Standards "America's Best Music" Jeff Rollins Carl Hampton Chick Watkins Don Reid | Aitkin, MN | 930 | KKIN |
| Algoma, WI | 96.7 | WBDK | |
| Amery, WI | 1260 | WXCE | |
| Appleton, WI | 1280 | WNAM | |
| Benson, MN | 1290 | KBMO | |
| Cloquet, MN | 1230 | WKLK | |
| Decorah, IA | 1240 | KDEC | |
| Hayward, WI | 910 | WHSM | |
| Hibbing, MN | 1240 | WMFG | |
| Keokuk, IA | 1310 | KOKX | |
| Mauston, WI | 1270 | WRJC | |
| 92.9 | W225BF | ||
| Minneapolis-St. Paul, MN | 1220 | KLBB | |
| Neillsville, WI | 1370 | WCCN | |
| Ogallala, NE | 930 | KOGA | |
| Pine City, MN | 1350 | WCMP | |
| Richland Center, WI | 1450 | WRCO | |
| Sister Bay, WI | 105.1 | WSBW | |
| Dial Global Classic Country Larry Nelson John St. John Marty Montell Dave West Jack Edwards | Aitkin, MN | 94.3 | KKIN-FM |
| Austin, MN | 970 | KQAQ | |
| Black River Falls, WI | 99.7 | WWIS-FM | |
| Dickinson, ND | 1460 | KLTC | |
| Merrill, WI | 730 | WJMT | |
| Waupaca, WI | 800 | WDUX | |
| West Bend, WI | 1470 | WBKV | |
| Wisconsin Dells, WI | 900 | WDLS | |
| Dial Global Classic Hits Timeless Rock Dan Mitchell Cheri Marquart Sky Walker LaLaine Al "Tooch" Vertucci | Benson, MN | 93.5 | KSCR |
| Houghton, MI | 97.7 | WOLV | |
| Iron Mountain, MI | 100.7 | WOBE | |
| Jamestown, ND | 1400 | KQDJ | |
| 97.1 | K246AM | ||
| Langdon, ND | 95.7 | KNDK-FM | |
| Manitowoc, WI | 102.3 | WQTC | |
| Monroe City, MO | 107.5 | KWBZ | |
| Rhinelander, WI | 93.7 | WLSL | |
| Shawano, WI | 99.3 | WOWN | |
| Siren, WI | 105.7 | WXCX | |
| Sturgeon Bay, WI | 102.1 | WRKU | |
| Dial Global Classic Rock formerly WW1 Adult Rock & Roll formerly JRN Rock Classics Tom Collins McKenzie Rae Tony Scott Greg Kihn Tom Fry | Albert Lea, MN | 96.1 | KQPR |
| Antigo, WI | 105.3 | WRLO | |
| Ashland, WI | 96.7 | WJJH | |
| Cloquet, MN | 96.5 | WKLK-FM | |
| Hettinger, ND (nights) | 1490 | KNDC | |
| Hibbing, MN | 102.9 | KMFG | |
| Huron, SD | 93.3 | KJRV | |
| Munising, MI | 98.3 | WRUP | |
| Ottumwa, IA | 101.5 | KKSI | |
| Spirit Lake, IA | 102.1 | KUQQ | |
| Tomah, WI | 94.5 | WTMB | |
| Dial Global Drive FX Trance/Techno Jamie Svensson | |||
| Dial Global Hits Now!
Nudge at Night | |||
| Dial Global Hot AC Dave Otto Bradley Michaels Zack Taylor Cooper Lawrence Bill O'Brien | Alexandria, MN | 99.3 | KXRZ |
| Bemidji, MN | 103.7 | KKBJ-FM | |
| Clarinda, IA | 99.3 | KKBZ | |
| Escanaba, MI | 97.1 | WGLQ | |
| Eveleth, MN | 97.9 | WEVE | |
| Grand Island, NE | 97.3 | KRGY | |
| Houghton, MI | 93.5 | WKMJ | |
| Independence, IA | 95.3 | KQMG-FM | |
| Iron Mountain, MI | 94.3 | WZNL | |
| Iowa City, IA | 1630 | KCJJ | |
| Miles City, MT | 770 | KATL | |
| Mobridge, SD | 99.5 | KOLY-FM | |
| Negaunee, MI | 101.9 | WKQS | |
| Perham, MN | 99.5 | KPRW | |
| Rhinelander, WI | 100.1 | WRHN | |
| Spencer, IA | 100.1 | KUYY | |
| Sturgeon Bay, WI | 97.7 | WSRG | |
| Tomah, WI | 96.1 | WXYM | |
| Walhalla, ND | 106.7 | KYTZ | |
| Wisconsin Dells, WI | 106.9 | WNNO-FM | |
| Dial Global Hot Country Jeff Young Dakota Summers Brian Douglas Chris "The Conman" Conn Melody Morgan | Ainsworth, NE | 92.7 | KBRB-FM |
| Ashland, WI | 93.3 | WBSZ | |
| Belle Fourche, SD | 1450 | KBFS | |
| Carroll, IA | 106.7 | KIKD | |
| Clintonville, WI | 92.3 | WJMQ | |
| Detroit Lakes, MN | 104.1 | KBOT | |
| Dickinson, ND | 99.1 | KCAD | |
| Iron Mountain, MI | 101.5 | WJNR | |
| Marquette, MI | 103.3 | WFXD | |
| Marshall, MN | 105.1 | KARL | |
| Menominee, MI | 103.7 | WHYB | |
| Ottumwa, IA | 104.3 | KRKN | |
| Park Rapids, MN | 92.5 | KXKK | |
| Rapid City, SD | 104.1 | KIQK | |
| St. Cloud, MN | 98.9 | KZPK | |
| Winona, MN | 99.3 | KWNO-FM | |
| Dial Global Jack FM | Holdrege, NE | 97.7 | KMTY |
| Dial Global Kool Gold formerly JRN "The Oldies Station/Good Time Oldies" formerly WW1 "The Oldies Channel" Bruce Chandler JJ McKay Brad Pierce Peter McLaine Art "Crash" Crenshaw | Crookston, MN | 1260 | KROX |
| Fulton, MO | 100.5 | KKCA | |
| Granite Falls, MN | 93.9 | KKRC | |
| Harlan, IA | 105.3 | KNOD | |
| Huron, SD | 1340 | KIJV | |
| International Falls, MN | 1230 | KGHS | |
| Iron Mountain, MI | 106.7 | WHTO | |
| Iron River, WI | 107.3 | WNXR | |
| Jackson, MN | 105.7 | KRAQ | |
| La Crosse, WI | 102.7 | KQEG | |
| Ladysmith, WI | 93.1 | WJBL | |
| Manitowoc, WI | 92.1 | WLTU | |
| Marquette, MI | 99.5 | WNGE | |
| Minocqua, WI | 95.9 | WMQA | |
| Moose Lake, MN | 106.9 | WMOZ | |
| Mt. Sterling, IL | 106.7 | WPWQ | |
| New Prague, MN | 95.5 | KRDS | |
| Portage, WI | 1350 | WPDR | |
| Prairie du Chien, WI | 980 | WPRE | |
| Sioux Falls, SD | 1520 | KSQB | |
| 107.9 | KXQL | ||
| Scottsbluff, NE | 690 | KOAQ | |
| Tomah, WI | 1460 | WBOG | |
| Walker, MN | 1570 | KAKK | |
| 96.3 | K242AY | ||
| Waterloo, IA | 1330 | KWLO | |
| Wausau, WI | 1390 | WRIG | |
| Wisconsin Rapids, WI | 105.5 | WRCW | |
| Dial Global KPIG | |||
| Dial Global Mainstream Country Rick Morgan Adrienne Brooks Tad Svendson Penny Mitchell Don Bishop | Ada, MN | 106.5 | KRJB |
| Escanaba, MI | 102.5 | WCMM | |
| Hot Springs, SD | 580 | KZMX | |
| 96.7 | KZMX-FM | ||
| Houghton, MI | 102.3 | WHKB | |
| International Falls, MN | 104.1 | KSDM | |
| Owatonna, MN | 104.9 | KRFO-FM | |
| Pine City, MN | 100.9 | WCMP-FM | |
| Rhinelander, WI | 97.3 | WHDG | |
| Rugby, ND | 1450 | KZZJ | |
| Tioga, ND | 1090 | KTGO | |
| Wadena, MN | 105.9 | KKWS | |
| Watertown, SD | 92.9 | KSDR-FM | |
| Dial Global SAM "Simply About Music" | New Ulm, MN | 107.3 | KNUJ-FM |
| Dial Global True Country Hal Moore Shannon Stone Jo Jo Turnbeaugh Cathy Taylor Joyce Jefferson | Fargo, ND | 890 | KQLX |
| 106.1 | KQLX-FM | ||
| Hettinger, ND (afternoons) | 1490 | KNDC | |
| Wadena, MN | 1070 | KVKK | |
| DG Local AC Active Monty Eich Jonathon Steele Chris Hatton Christina Cooper Amber Kuhl Matt Price Mike Stone | Mitchell, SD | 107.3 | KQRN |
| DG Local AC Pure Dennis Andersen Chuck Denver Jonathon Steele Christina Cooper Billy Shears Kevin Conners Cami Carlisle | Baraboo, WI | 102.9 | WBDL |
| DG Local Genuine Classic Rock Jay Roberts EmJay Carl Mann Billy Shears PJ Cruise | |||
| DG Local Country Classics John Glenn Jen Brown John Thomas Prince Mayne Ed Alexander | Algona, IA | 1600 | KLGA |
| DG Local Country Today John Glenn Jen Brown Norm Roberts John Thomas Jeff Larsen Prince Mayne Liz Adams Andi Nyx | Kearney, NE | 102.3 | KRNY |
| Ontonagon, MI | 101.1 | WUPY | |
| Reedsburg, WI | 104.9 | WNFM | |
| Sioux Center, IA | 106.9 | KIHK | |
| Storm Lake, IA | 92.9 | KKIA | |
| DG Local Good Time Oldies `60s-based format Joe Skare Chuck Denver Carl Mann Kevin Conners Scott Henderson | |||
| DG Local Jack FM | Pierre, SD | 95.3 | KLXS |
| DG Local Modern Rock Monty Eich Chris Hatton Amber Kuhl Pierce Jay Roberts | |||
| DG Local Oldies Plus `70s-based format Joe Skare Chuck Denver Carl Mann Kevin Conners Scott Henderson | Holdrege, NE | 1380 | KUVR |
| DG Local The Lounge | Omaha, NE | 1490 | KOMJ |
| Reedsburg, WI | 1400 | WRDB | |
| 95.3 | W237CJ | ||
| Music of Your Life Ben Starr Al Hardee Peter Marshall Tony DeSare Steve March-Torme Les Brown, Jr. Johnny Magnus Pat Boone | Duluth, MN | 970 | WGEE |
| Fond du Lac, WI | 1170 | WFDL | |
| Minocqua, WI | 1570 | WLKD | |
| Radio Disney | Milwaukee | 1640 | WKSH |
| Minneapolis-St. Paul | 1440 | KDIZ | |
| Salem Southern Gospel Gregg Hutchins Greg Goodman Jami Mayberry Jeremy Sweat Ed Evens | |||
| Salem Today's Christian Music Doug & Kim Jeremy Sweat C.J. McKay Jami Mayberry Wade McShane | Fergus Falls, MN | 1020 | KJJK |
| Green Bay, WI | 90.5 | WPFF | |
| Milwaukee, WI | 1340 | WJYI | |
| Salem The Word in Praise | |||
| TKO Classic Top 40 Mike Zippo Charlie Tuna Eric Chase Marty Thompson John "Records" Landecker | Manistique, MI | 1490 | WTIQ |
| Upper Midwest Broadcasting: News/Main | IA | MI | MN | NE | ND | ON | SD | WI |