The above map is based on satellite coverage and should be considered unofficial.
"A38" indicates an analog translator or low-power station; "KNDXt" indicates the originating station. Only selected translator/low-power stations are listed. See North Dakota TV Stations or North Dakota TV Translators for a complete list of translator/low-power stations.
(33) indicates the DTV broadcast channel.
Stations in italics are not yet on the air.
|
|
| Bismarck |
|
|
|
| Dickinson [satellite coverage: Bismarck] |
|
|
|
| Fargo |
|
|
|
| Grand Forks/Devils Lake (also served by Fargo CBS & NBC) |
| 2.1 | KGFE | PBS | Grand Forks | (15)
| | 2.2 | KGFE-2 | PBS | Grand Forks | (15)
| | 2.3 | KGFE-3 | MN Channel | Grand Forks | (15)
| | 8.1 | WDAZ-TV | ABC | Devils Lake | (8)
| | 8.2 | WDAZ-TV2 | CW+ | Devils Lake | (8)
| | 8.3 | WDAZ-TV3 | Weather | Devils Lake | (8)
| | 10.1 | KBRR | FOX | Thief River Falls, MN | (10)
| | 16.1 | KCGE-DT | PBS | Crookston, MN | (16)
| | 16.2 | KCGE-DT2 | PBS | Crookston, MN | (16)
| | 16.3 | KCGE-DT3 | MN Channel | Crookston, MN | (16)
| | 25.1 | KMDE-DT | PBS | Devils Lake | (25)
| | 25.2 | KMDE-DT2 | PBS | Devils Lake | (25)
| | 25.3 | KMDE-DT3 | MN Channel | Devils Lake | (25)
| | 27.1 | KCPM | My | Grand Forks | (27)
|
|
|
| Jamestown/Ellendale [satellite coverage: Fargo] |
| 7.1 | KJRR | FOX | Jamestown | (7)
| | 19.1 | KJRE | PBS | Ellendale | (20)
| | 19.2 | KJRE-2 | PBS | Ellendale | (20)
| | 19.3 | KJRE-3 | MN Channel | Ellendale | (20)
|
|
|
| Minot [satellite coverage: Bismarck] |
|
|
| Pembina [satellite coverage: Fargo] |
|
|
|
| Williston [satellite coverage: Bismarck] |
|
|