The above map is based on satellite coverage and should be considered unofficial.
"A18" indicates an analog translator or low-power station; "KMSPt" indicates the originating station. Only selected translator/low-power stations are listed. See Minnesota TV Stations or Minnesota TV Translators for a complete list of translator/low-power stations.
(33) indicates the DTV broadcast channel.
Stations in italics are not yet on the air.
|
|
| Alexandria/Appleton [satellite coverage: Minneapolis] |
|
|
|
| Bemidji [satellite coverage: Minneapolis] |
|
|
|
| Brainerd [satellite coverage: Minneapolis] |
|
|
|
| Duluth |
|
|
|
| Hibbing [satellite coverage: Duluth] |
|
|
|
| Mankato [Minneapolis ABC, NBC, and others carried on cable and satellite] |
|
|
|
| Minneapolis-St. Paul |
|
|
|
| Redwood Falls [satellite coverage: Minneapolis] |
| 43.1 | KRWF | ABC | Redwood Falls | (27)
| | A25 | KSTCt | Ind. | Redwood Fall
| | A56 | KTCAt | PBS | Redwood Falls
| | A62 | WCCOt | CBS | Redwood Falls
|
|
|
| Rochester-Austin |
| 3.1 | KIMT | CBS | Mason City, IA | (42)
| | 3.2 | KIMT-2 | My | Mason City, IA | (42)
| | 6.1 | KAAL | ABC | Austin | (33)
| | 10.1 | KTTC | NBC | Rochester | (10)
| | 10.2 | KTTC-2 | CW+ | Rochester | (10)
| | 15.1 | KSMQ-TV | PBS | Austin | (20)
| | 15.2 | KSMQ-TV2 | MHz Worldview | Austin | (20)
| | 15.3 | KSMQ-TV3 | Create | Austin | (20)
| | 15.4 | KSMQ-TV4 | MN Channel | Austin | (20)
| | 24.1 | KYIN | PBS | Mason City, IA | (18)
| | 24.2 | KYIN-2 | Kids/Create | Mason City, IA | (18)
| | 24.3 | KYIN-3 | PBS World | Mason City, IA | (18)
| | 47.1 | KXLT-TV | FOX | Rochester | (46)
|
|
|
| Walker [satellite coverage: Minneapolis] |
|
|