| Cedar Rapids-Waterloo-Dubuque-Iowa City |
| 2 | KGAN | CBS | Cedar Rapids
| | 7 | KWWL | NBC | Waterloo
| | 9 | KCRG-TV | ABC | Cedar Rapids
| | 12 | KIIN | PBS | Iowa City
| | 20 | KWKB | CW/My | Iowa City
| | 22 | KWWF | RTN | Waterloo |
| 28 | KFXA | FOX | Cedar Rapids
| | 32 | KRIN | PBS | Waterloo
| | 40 | KFXB | Christian | Dubuque
| | 48 | KPXR | ION | Cedar Rapids
|
| |
|
|
| Davenport-Moline-Rock Island (Quad Cities) |
| 4 | WHBF | CBS | Rock Island
| | 6 | KWQC | NBC | Davenport
| | 8 | WQAD | ABC | Moline
| | 18 | KLJB | FOX | Davenport
| | 24 | WQPT | PBS | Moline
| | 26 | WBQD-LP | My | Davenport
| | 26 | KGCW | CW | Burlington
| | 36 | KQIN | PBS | Davenport
|
| |
|
|
| Des Moines-Ames |
|
| |
| 5.1 | WOI-DT | ABC | Ames | (59)
| | 5.2 | WOI-DT2 | RTN | Ames| (59)
| | 8.1 | KCCI-DT | CBS | Des Moines | (31)
| | 8.2 | KCCI-DT | AccuWeather | Des Moines | (31)
| | 11.1 | KDIN-DT | PBS HD | Des Moines | (50)
| | 11.2 | KDIN-DT2 | Create | Des Moines | (50)
| | 13.1 | WHO-DT | NBC | Des Moines | (19)
| | 13.2 | WHO-DT2 | Radar | Des Moines | (19)
| | 17.1 | KDSM-DT | FOX | Des Moines | (16)
| | 21.1 | KTIN-DT | PBS HD | Fort Dodge | (25)
| | 21.2 | KTIN-DT2 | Create | Fort Dodge | (25)
| | 23.1 | KDMI-DT2 | CW (KCWI) | Des Moines | (56)
| | 56.1 | KDMI-DT | My/A1 | Des Moines | (56)
| |
|
|
| Mason City-Rochester-Austin |
| 3 | KIMT | CBS | Mason City
| | 6 | KAAL | ABC | Austin, MN
| | 10 | KTTC | NBC | Rochester, MN
| | 15 | KSMQ | PBS | Austin, MN
| | 24 | KYIN | PBS | Mason City
| | 47 | KXLT | FOX | Rochester, MN
|
| |
|
|
| Ottumwa-Kirksville |
| 3 | KTVO | ABC | Kirksville, MO
| | 15 | KYOU | FOX | Ottumwa
|
| |
| 3.1 | KTVO-DT | ABC | Kirksville, MO | (33)
| | 15.1 | KYOU-DT | FOX | Ottumwa | (14)
|
|
|
| Quincy-Hannibal |
| 7 | KHQA | CBS | Hannibal, MO
| | 10 | WGEM-TV | NBC | Quincy, IL
| | 16 | WTJR | CTN | Quincy, IL
| | 27 | WQEC | PBS | Quincy, IL
|
| |
|
|
| Sioux City |
| 2 | KUSD-TV | PBS | Vermillion, SD
| | 4 | KTIV | NBC | Sioux City
| | 9 | KCAU | ABC | Sioux City
| | 14 | KMEG | CBS | Sioux City
| | 19 | KXNE | PBS | Norfolk, NE
| | 23 | KAZS-LP | TuVision | South Sioux City, NE
| | 27 | KSIN | PBS | Sioux City
| | 44 | KPTH | FOX | Sioux City
|
| |
|