The above map is based on satellite coverage and should be considered unofficial.
"A23" indicates an analog translator or low-power station; "KCCIt" indicates the originating station. Only selected translator/low-power stations are listed. See Iowa TV Stations or Iowa TV Translators for a complete list of translator/low-power stations.
(33) indicates the DTV broadcast channel.
Stations in italics are not yet on the air.
|
|
| Cedar Rapids-Waterloo |
| 2.1 | KGAN | CBS | Cedar Rapids | (51)
| | 7.1 | KWWL | NBC | Waterloo | (7)
| | 7.2 | KWWL-2 | This TV | Waterloo | (7)
| | 7.3 | KWWL-3 | Me-TV | Waterloo | (7)
| | 9.1 | KCRG-TV | ABC | Cedar Rapids | (9)
| | 9.2 | KCRG-TV2 | Ind. | Cedar Rapids | (9)
| | 9.3 | KCRG-TV3 | Weather | Cedar Rapids | (9)
| | 12.1 | KIIN | PBS | Iowa City | (12)
| | 12.2 | KIIN-2 | Kids/Create | Iowa City | (12)
| | 12.3 | KIIN-3 | PBS World | Iowa City | (12)
| | 20.1 | KWKB | CW/My | Iowa City | (25)
| | 20.2 | KWKB-2 | AntennaTV | Iowa City | (25)
| | 22.1 | KWWF | Untamed Sports TV | Waterloo | (22)
| | 28.1 | KFXA | FOX | Cedar Rapids | (27)
| | 28.2 | KFXA-2 | Country Network | Cedar Rapids | (27)
| | 32.1 | KRIN | PBS | Waterloo | (35)
| | 32.2 | KRIN-2 | Kids/Create | Waterloo | (35)
| | 32.3 | KRIN-3 | PBS World | Waterloo | (35)
| | 48.1 | KPXR | ION | Cedar Rapids | (47)
| | 48.2 | KPXR-2 | qubo | Cedar Rapids | (47)
| | 48.3 | KPXR-3 | ION Life | Cedar Rapids | (47)
| | 48.4 | KPXR-4 | Shop TV | Cedar Rapids | (47)
|
|
|
| Davenport (Quad Cities) |
|
|
|
| Des Moines |
|
|
|
| Dubuque [satellite coverage: Cedar Rapids-Waterloo] |
|
|
|
| Fort Dodge [satellite coverage: Des Moines] |
| 21.1 | KTIN | PBS | Fort Dodge | (25)
| | 21.2 | KTIN-2 | Kids/Create | Fort Dodge | (25)
| | 21.3 | KTIN-3 | PBS World | Fort Dodge | (25)
|
|
|
| Mason City |
| 3.1 | KIMT | CBS | Mason City | (42)
| | 3.2 | KIMT-2 | My | Mason City | (42)
| | 3.3 | KIMT-3 | Weather | Mason City | (42)
| | 6.1 | KAAL | ABC | Austin, MN | (33)
| | 6.2 | KAAL-2 | ThisTV | Austin, MN | (33)
| | 10.1 | KTTC | NBC | Rochester, MN | (10)
| | 10.2 | KTTC-2 | CW+ | Rochester, MN | (10)
| | 15.1 | KSMQ-TV | PBS | Austin, MN | (20)
| | 15.2 | KSMQ-TV2 | MHz Worldview | Austin, MN | (20)
| | 15.3 | KSMQ-TV3 | Create | Austin, MN | (20)
| | 15.4 | KSMQ-TV4 | MN Channel | Austin, MN | (20)
| | 24.1 | KYIN | PBS | Mason City | (18)
| | 24.2 | KYIN-2 | Kids/Create | Mason City | (18)
| | 24.3 | KYIN-3 | PBS World | Mason City | (18)
| | 47.1 | KXLT-TV | FOX | Rochester, MN | (46)
| | 47.2 | KXLT-TV2 | Me-TV | Rochester, MN | (46)
|
|
|
| Ottumwa |
|
|
|
| Quincy-Keokuk |
|
|
|
| Sioux City |
| 2.1 | KUSD-TV | PBS | Vermillion, SD | (34)
| | 2.2 | KUSD-TV2 | PBS World | Vermillion, SD | (34)
| | 2.3 | KUSD-TV3 | Create | Vermillion, SD | (34)
| | 4.1 | KTIV | NBC | Sioux City | (41)
| | 4.2 | KTIV-2 | CW+ | Sioux City | (41)
| | 9.1 | KCAU-TV | ABC | Sioux City | (9)
| | 9.2 | KCAU-TV2 | LiveWell | Sioux City | (9)
| | 14.1 | KMEG | CBS | Sioux City | (39)
| | 14.2 | KMEG-2 | Azteca | Sioux City | (39)
| | 27.1 | KSIN-TV | PBS | Sioux City | (28)
| | 27.2 | KSIN-TV2 | Kids/Create | Sioux City | (28)
| | 27.3 | KSIN-TV3 | PBS World | Sioux City | (28)
| | 44.1 | KPTH | FOX | Sioux City | (49)
| | 44.2 | KPTH-2 | My/ThisTV | Sioux City | (49)
| | A23 | KAZS-LP | TuVision | South Sioux City, NE
|
|