|
||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 88.1 | KVSC | St. Cloud | Alternative | MNSCU System | |
| 88.3 | . | ||||
| 88.5 | KNCM | Appleton | MPR News/Talk | American Public Media Group | |
| 88.7 | . | ||||
| 88.9 | KNSR | Collegeville | MPR News/Talk | American Public Media Group | |
| 89.1 | . | ||||
| 89.3 | Mixture of KRSW Worthington and KCMP Northfield | ||||
| 89.5 | . | ||||
| 89.7 | . | ||||
| 89.9 | . | ||||
| 90.1 | KSJR | Collegeville | MPR Classical | American Public Media Group | |
| 90.3 | . | ||||
| 90.5 | KGAC | St. Peter | MPR Classical | American Public Media Group | |
| 90.7 | . | ||||
| 90.9 | KKLW | Willmar | Adult Contemporary Christian (K-Love) | Educational Media Foundation | |
| 91.1 | KNOW | Minneapolis-St. Paul | MPR News/Talk | American Public Media Group | |
| 91.3 | KRSU | Appleton | MPR Classical | American Public Media Group | |
| 91.5 | Mixture of KNGA St. Peter and KCFB St. Cloud | ||||
| 91.7 | . | ||||
| 91.9 | KBHZ | Willmar | Christian | Christian Heritage Brd. | |
| 92.1 | . | ||||
| 92.3 | KXRA-FM | Alexandria | Classic Rock | Paradis Broadcasting | |
| 92.5 | KQRS | Golden Valley | Classic Rock | Disney | |
| 92.7 | K224DB | Willmar | Christian AC (KTIS-FM) | Northwestern College | |
| 92.9 | KKJM | St. Joseph | Contemporary Christian | Gabriel Communications | |
| 93.1 | KATO-FM | New Ulm | Country | MN Valley Broadcasting | |
| 93.3 | . | ||||
| 93.5 | KSCR-FM | Benson | Classic Hits | Paul O. Estensen | |
| 93.7 | KXXR | Minneapolis | Hard Rock | Disney | |
| 93.9 | KKRC | Granite Falls | Oldies | Thomas Ingstad | |
| 94.1 | KKLN | Atwater | Classic Rock | Starcom | |
| 94.3 | KULO | Alexandria | Oldies | Louis H. Buron, Jr. | |
| 94.5 | KSTP-FM | St. Paul | Hot Adult Contemporary | Hubbard Broadcasting | |
| 94.7 | KNSG | Springfield | Classic Hits/Hot AC | Bruce Linder | |
| 94.9 | KMXK | Cold Spring | Hot Adult Contemporary | Regent Communications | |
| 95.1 | . | ||||
| 95.3 | KDJS-FM | Willmar | Country | Thomas Ingstad | |
| 95.5 | . | ||||
| 95.7 | KKOK | Morris | Country | Thomas Ingstad | |
| 95.9 | K240CU | Willmar | Christian Hits (WJRF) | Refuge Media | |
| 96.1 | KIXX | Watertown | Contemporary Hits | Sorenson Broadcasting** | |
| 96.3 | KTTB | Glencoe | Rhythmic Hits | Northern Lights Broadcasting | |
| 96.5 | Mixture of KJJK-FM Fergus Falls and KNWC-FM Sioux Falls | ||||
| 96.7 | KZRV | Sartell | Modern Rock | Regent Communications | |
| 96.9 | . | ||||
| 97.1 | KTCZ | Minneapolis | Adult Rock | Clear Channel | |
| 97.3 | KRVY-FM | Starbuck | Light Adult Contemporary/Oldies | Thomas Ingstad | |
| 97.5 | . | ||||
| 97.7 | . | ||||
| 97.9 | . | ||||
| 98.1 | WWJO | St. Cloud | Country | Regent Communications | |
| 98.3 | . | ||||
| 98.5 | KTIS-FM | Minneapolis | Adult Contemporary Christian | Northwestern College | |
| 98.7 | KISD | Pipestone | Oldies | Wallace Christenson | |
| 98.9 | KZPK | Paynesville | Country | Leighton Enterprises | |
| 99.1 | KEEZ | Mankato | Adult Contemporary | Three Eagles Communications | |
| 99.3 | . | ||||
| 99.5 | KSJN | Minneapolis | MPR Classical | American Public Media Group | |
| 99.7 | KKCK | Marshall | Adult Hits | Minnesota Valley Broadcasting | |
| 99.9 | . | ||||
| 100.1 | KOLV | Olivia | Country | Bold Radio | |
| 100.3 | . | ||||
| 100.5 | . | ||||
| 100.7 | KIKV | Sauk Centre | Country | Louis H. Buron, Jr. | |
| 100.9 | . | ||||
| 101.1 | . | ||||
| 101.3 | KDWB | Richfield | Contemporary Hits | Clear Channel | |
| 101.5 | KCGN | Ortonville | Christian | Praise Broadcasting | |
| 101.7 | WHMH | Sauk Rapids | Hard Rock | Herbert Hoppe | |
| 101.9 | . | ||||
| 102.1 | KEEY | St. Paul | Country | Clear Channel | |
| 102.3 | . | ||||
| 102.5 | KQIC | Willmar | Adult Contemporary | Lakeland Broadcasting | |
| 102.7 | . | ||||
| 102.9 | WLTE | Minneapolis | Light Adult Contemporary | Viacom | |
| 103.1 | . | ||||
| 103.3 | . | ||||
| 103.5 | KYSM-FM | Mankato | Country | Three Eagles Communications | |
| 103.7 | . | ||||
| 103.9 | . | ||||
| 104.1 | KZJK | St. Louis Park | Classic Hits/Hot AC | Viacom | |
| 104.3 | KKSD | Milbank | Classic Hits | Sorenson Broadcasting** | |
| 104.5 | . | ||||
| 104.7 | KCLD | St. Cloud | Contemporary Hits | Leighton Enterprises | |
| 104.9 | . | ||||
| 105.1 | KARL | Tracy | Country, Talk | Minnesota Valley Broadcasting | |
| 105.3 | . | ||||
| 105.5 | Mixture of KDDG Albany and KMGM Montevideo | ||||
| 105.7 | . | ||||
| 105.9 | KKWS | Wadena | Country | BL Broadcasting | |
| 106.1 | . | ||||
| 106.3 | . | ||||
| 106.5 | KLFN | Sunburg | Oldies/Classic Hits | Lakeland Broadcasting | |
| 106.7 | . | ||||
| 106.9 | KARP | Dassel | Country/AC/Oldies | Thomas Ingstad | |
| 107.1 | KMGK | Glenwood | Smooth Jazz | Branstock Communications | |
| 107.3 | . | ||||
| 107.5 | . | ||||
| 107.7 | . | ||||
| 107.9 | KQQL | Anoka | Classic Hits/Oldies | Clear Channel | |
**Waitt Broadcasting operates Sorenson Broadcasting stations
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 540 | . | ||||
| 550 | KFYR | Bismarck | News/Talk | Clear Channel | |
| 560 | . | ||||
| 570 | WNAX | Yankton | News/Farm/Talk | Saga Broadcasting | |
| 580 | . | ||||
| 590 | KXSP | Omaha | Sports | Journal Broadcasting | |
| 600 | . | ||||
| 610 | . | ||||
| 620 | KMNS | Sioux City | Sports, Talk | Clear Channel | |
| 630 | . | ||||
| 640 | WOI | Ames | NPR News/Talk | Iowa State University | |
| 650 | . | ||||
| 660 | WBHR | Sauk Rapids | Sports | Herbert Hoppe | |
| 670 | . | ||||
| 680 | . | ||||
| 690 | . | ||||
| 700 | . | ||||
| 710 | . | ||||
| 720 | . | ||||
| 730 | KWOA | Worthington | News/Talk | Three Eagles Communications | |
| 740 | . | ||||
| 750 | . | ||||
| 760 | . | ||||
| 770 | KUOM | Minneapolis | Alternative | University of Minnesota | |
| 780 | . | ||||
| 790 | . | ||||
| 800 | . | ||||
| 810 | . | ||||
| 820 | . | ||||
| 830 | WCCO | Minneapolis | News/Talk/Sports | Viacom | |
| 840 | . | ||||
| 850 | . | ||||
| 860 | KNUJ | New Ulm | News/Country | Ingstad Brothers Broadcasting | |
| 870 | KPRM | Park Rapids | Country, Talk | Edward De La Hunt | |
| 880 | . | ||||
| 890 | . | ||||
| 900 | KTIS | Minneapolis | Christian | Northwestern College | |
| 910 | . | ||||
| 920 | . | ||||
| 930 | . | ||||
| 940 | . | ||||
| 950 | KWAT | Watertown | News/Oldies | Sorenson Broadcasting** | |
| 960 | KLTF | Little Falls | News/Talk | WYRQ, Inc. | |
| 970 | . | ||||
| 980 | . | ||||
| 990 | . | ||||
| 1000 | . | ||||
| 1010 | . | ||||
| 1020 | . | ||||
| 1030 | WCTS | Maplewood | Christian | Central Baptist Theological Seminary | |
| 1040 | . | ||||
| 1050 | KLOH | Pipestone | Country | Wallace Christenson | |
| 1060 | . | ||||
| 1070 | . | ||||
| 1080 | . | ||||
| 1090 | . | ||||
| 1100 | . | ||||
| 1110 | . | ||||
| 1120 | . | ||||
| 1130 | . | ||||
| 1140 | KSOO | Sioux Falls | News/Talk/Sports | Cumulus Media | |
| 1150 | KASM | Albany | Country/Polka | Starcom | |
| 1160 | . | ||||
| 1170 | . | ||||
| 1180 | Construction permit for KYES Rockville, signal strength "1" in Brainerd | ||||
| 1190 | KKOJ | Jackson | Country, Sports | Kleven Broadcasting | |
| 1200 | . | ||||
| 1210 | . | ||||
| 1220 | . | ||||
| 1230 | . | ||||
| 1240 | WJON | St. Cloud | News/Talk/Sports | Regent Broadcasting | |
| 1250 | . | ||||
| 1260 | KDUZ | Hutchinson | News/Talk/AC/Oldies/Country | Thomas Ingstad | |
| 1270 | . | ||||
| 1280 | . | ||||
| 1290 | KBMO | Benson | Soft Oldies | Paul O. Estenson | |
| 1300 | . | ||||
| 1310 | . | ||||
| 1320 | . | ||||
| 1330 | . | ||||
| 1340 | KWLM | Willmar | News/Talk | Lakeland Broadcasting | |
| 1350 | . | ||||
| 1360 | . | ||||
| 1370 | . | ||||
| 1380 | . | ||||
| 1390 | KXSS | Waite Park | Sports | Regent Broadcasting | |
| 1400 | KMHL | Marshall | News/Talk | Minnesota Valley Broadcasting | |
| 1410 | KLFD | Litchfield | News/Oldies | Mid-Minnesota Media | |
| 1420 | . | ||||
| 1430 | . | ||||
| 1440 | . | ||||
| 1450 | . | ||||
| 1460 | KDMA | Montevideo | News/Country | Thomas Ingstad | |
| 1470 | . | ||||
| 1480 | . | ||||
| 1490 | KLGR | Redwood Falls | News/Country | Three Eagles Communications | |
| 1500 | KSTP | St. Paul | News/Talk | Hubbard Broadcasting | |
| 1510 | KMSD | Milbank | Oldies | Armada Media | |
| 1520 | . | ||||
| 1530 | . | ||||
| 1540 | . | ||||
| 1550 | . | ||||
| 1560 | . | ||||
| 1570 | . | ||||
| 1580 | . | ||||
| 1590 | KDJS | Willmar | Oldies, Talk | Thomas Ingstad | |
| 1600 | . | ||||
| 1610 | . | ||||
| 1620 | . | ||||
| 1630 | . | ||||
| 1640 | . | ||||
| 1650 | . | ||||
| 1660 | . | ||||
| 1670 | . | ||||
| 1680 | . | ||||
| 1690 | . | ||||
| 1700 | . | ||||
**Waitt Broadcasting operates Sorenson Broadcasting stations
| CH | METER | CALLS | CITY OF LICENSE | NETWORK | ORIGIN | OWNER |
|---|---|---|---|---|---|---|
| 7 | KCCO | Alexandria | CBS | WCCO-TV | Viacom | |
| 10 | KWCM | Appleton | PBS | West-Central Minnesota Educational TV Corp. | ||
| 14 | K14LF | Willmar | CW | WUCW | UHF TV, Inc. | |
| 17 | K17FA | Willmar | TV Land | UHF TV, Inc. | ||
| 20 | K20GD | Willmar | Ind. | KSTC | UHF TV, Inc. | |
| 28 | K28IF | Willmar | TBN | Trinity Broadcasting Network | ||
| 30 | K30FZ | Willmar | ABC | KSAX/KSTP-TV | Hubbard Broadcasting | |
| 34 | K34HO | Willmar | Weather Ch. | UHF TV, Inc. | ||
| 39 | K39FE | Willmar | NBC | KARE | UHF TV, Inc. | |
| 42 | KSAX | Alexandria | ABC | KSTP-TV | Hubbard Broadcasting | |
| 44 | K44AE | Willmar | PBS | KTCA | UHF TV, Inc. | |
| 46 | K46AC | Willmar | CBS | WCCO-TV | UHF TV, Inc. | |
| 48 | K48AH | Willmar | FOX | KMSP | UHF TV, Inc. | |
| 50 | K50HZ | Willmar | My | WFTC | UHF TV, Inc. |
| Upper Midwest Broadcasting: News/Main | IA | MN | NE | ND | SD | WI | MI |