|
||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 88.1 | . | ||||
| 88.3 | WHWC | Menomonie | WPR News/Talk | WI Educational Comm. Board | |
| 88.5 | WGNV | Milladore | Christian | Evangel Ministries | |
| 88.7 | . | ||||
| 88.9 | WVRN | Wittenberg | Christian | VCY America | |
| 89.1 | . | ||||
| 89.3 | . | ||||
| 89.5 | WCLQ | Wausau | Contemporary Christian | Christian Life Communications | |
| 89.7 | . | ||||
| 89.9 | WWSP | Stevens Point | Alternative, Jazz | Board of Regents of the UW System | |
| 90.1 | . | ||||
| 90.3 | W212BB | Wausau | Christian (WPCS) | Pensacola Christian College | |
| 90.5 | . | ||||
| 90.7 | . | ||||
| 90.9 | WHRM | Wausau | WPR News/Classical | WI Educational Comm. Board | |
| 91.1 | . | ||||
| 91.3 | . | ||||
| 91.5 | . | ||||
| 91.7 | . | ||||
| 91.9 | WLBL-FM | Wausau | WPR News/Talk (shares time w/ WXPW) | WI Educational Comm. Board | |
| 91.9 | WXPW | Wausau | Variety (shares time w/ WLBL-FM) | White Pine Community Broadcasting | |
| 92.1 | . | ||||
| 92.3 | WOSQ | Spencer | Sports | Donald W. Seehafer | |
| 92.5 | WJJQ-FM | Tomahawk | Adult Contemporary/Oldies | Tomahawk Broadcasting | |
| 92.7 | . | ||||
| 92.9 | WYNW | Birnamwood | Catholic | Starboard Media | |
| 93.1 | . | ||||
| 93.3 | License for WNRB-LP Wausau | ||||
| 93.5 | WOZZ | New London | Classic Rock | Midwest Communications | |
| 93.7 | W229AP | Rothschild | Edgewater Broadcasting | ||
| 93.9 | . | ||||
| 94.1 | . | ||||
| 94.3 | K232BE | Wausau | Christian (WWIB) | Alan Towle | |
| 94.5 | . | ||||
| 94.7 | WOFM | Mosinee | Classic Hits | Midwest Communications | |
| 94.9 | . | ||||
| 95.1 | . | ||||
| 95.3 | WIFC | Wausau | Contemporary Hits/Adult | Midwest Communications | |
| 95.5 | |||||
| 95.7 | |||||
| 95.9 | . | ||||
| 96.1 | . | ||||
| 96.3 | . | ||||
| 96.5 | . | ||||
| 96.7 | WLJY | Whiting | Adult Contemporary | NRG Media LLC | |
| 96.9 | . | ||||
| 97.1 | WCOW | Sparta | Country | Sparta-Tomah Broadcasting | |
| 97.3 | WHDG | Rhinelander | Country | Marathon Media | |
| 97.5 | . | ||||
| 97.7 | . | ||||
| 97.9 | WSPT-FM | Stevens Point | Oldies | Americus Communications | |
| 98.1 | . | ||||
| 98.3 | WCQM | Park Falls | Country | Midwest Radio Network | |
| 98.5 | WQLH | Green Bay | Hot Adult Contemporary | Clear Channel* | |
| 98.7 | . | ||||
| 98.9 | WVCX | Tomah | Christian | VCY/America | |
| 99.1 | W256AG | Wausau | Rock (WMZK) | Armada Media | |
| 99.3 | WKEB | Medford | Adult Contemporary | Bradley Dahlvig | |
| 99.5 | . | ||||
| 99.7 | . | ||||
| 99.9 | WSAU-FM | Rudolph | News/Talk | Midwest Communications | |
| 100.1 | WRHN | Rhinelander | Hot Adult Contemporary | Marathon Media | |
| 100.3 | . | ||||
| 100.5 | WDTX | Rothschild | Sports | JER Licenses | |
| 100.7 | . | ||||
| 100.9 | . | ||||
| 101.1 | WIXX | Green Bay | Contemporary Hits/Adult | Midwest Communications | |
| 101.3 | W267BB | Wausau | Christian (WRVM) | WRVM, Inc. | |
| 101.5 | . | ||||
| 101.7 | WDEZ | Wausau | Country | Midwest Communications | |
| 101.9 | |||||
| 102.1 | |||||
| 102.3 | . | ||||
| 102.5 | . | ||||
| 102.7 | WRVM | Suring | Christian | WRVM, Inc. | |
| 102.9 | W275AC | Wausau | Classic Hits (WOFM) | Midwest Communications | |
| 103.1 | . | ||||
| 103.3 | WGLX | Wisconsin Rapids | Classic Rock | NRG Media | |
| 103.5 | . | ||||
| 103.7 | WWIB | Hallie | Christian | Stewards of Sound | |
| 103.9 | . | ||||
| 104.1 | WMZK | Merill | Rock | Armada Media | |
| 104.3 | . | ||||
| 104.5 | WAXX | Eau Claire | Country | Maverick Media | |
| 104.7 | . | ||||
| 104.9 | WKQH | Marathon | Classic Country | RLM Communications | |
| 105.1 | . | ||||
| 105.3 | WRLO | Antigo | Classic Rock | Marathon Media | |
| 105.5 | . | ||||
| 105.7 | WAPL | Appleton | Classic Rock | Woodward Communications | |
| 105.9 | . | ||||
| 106.1 | WACD | Antigo | Adult Contemporary | Bruce D. Grassman | |
| 106.3 | . | ||||
| 106.5 | WYTE | Marshfield | Country | NRG Media LLC | |
| 106.7 | . | ||||
| 106.9 | . | ||||
| 107.1 | . | ||||
| 107.3 | . | ||||
| 107.5 | WCCN-FM | Neillsville | Classic Rock | Central Wisconsin Broadcasting | |
| 107.7 | . | ||||
| 107.9 | WBCV | Wausau | Classic Hits | NRG Media | |
* Asterisk indicates a Clear Channel station operated by Cumulus Media
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 540 | . | ||||
| 550 | WSAU | Wausau | News/Talk | Midwest Communications | |
| 560 | . | ||||
| 570 | . | ||||
| 580 | WKTY | La Crosse | Sports | Family Radio | |
| 590 | WJMS | Ironwood | News/Country/Polka | J&J Broadcasting | |
| 600 | . | ||||
| 610 | . | ||||
| 620 | WTMJ | Milwaukee | News/Talk/Sports | Journal Broadcasting | |
| 630 | . | ||||
| 640 | . | ||||
| 650 | . | ||||
| 660 | . | ||||
| 670 | WSCR | Chicago | Sports | Viacom | |
| 680 | . | ||||
| 690 | . | ||||
| 700 | . | ||||
| 710 | . | ||||
| 720 | WGN | Chicago | News/Talk | Tribune Broadcasting | |
| 730 | WJMT | Merrill | News/Talk | Armada Media | |
| 740 | . | ||||
| 750 | . | ||||
| 760 | . | ||||
| 770 | . | ||||
| 780 | WBBM | Chicago | News | Viacom | |
| 790 | WAYY | Eau Claire | News/Talk/Sports | Maverick Media | |
| 800 | WDUX | Waupaca | Classic Country | William C. Laird | |
| 810 | WJJQ | Tomahawk | News/Sports/Talk | Albert Broadcasting | |
| 820 | . | ||||
| 830 | . | ||||
| 840 | . | ||||
| 850 | . | ||||
| 860 | . | ||||
| 870 | . | ||||
| 880 | WMEQ | Menomonie | News/Talk | Clear Channel | |
| 890 | . | ||||
| 900 | WATK | Antigo | Country | Bruce D. Grassman | |
| 910 | . | ||||
| 920 | . | ||||
| 930 | WLBL | Auburndale | WPR News/Talk | Regents of the UW System | |
| 940 | . | ||||
| 950 | . | ||||
| 960 | WTCH | Shawano | News/Country/Talk | Bruce D. Grassman | |
| 970 | . | ||||
| 980 | . | ||||
| 990 | . | ||||
| 1000 | . | ||||
| 1010 | WSPT | Stevens Point | News/Talk, Oldies | Americus Communications | |
| 1020 | . | ||||
| 1030 | . | ||||
| 1040 | . | ||||
| 1050 | . | ||||
| 1060 | . | ||||
| 1070 | . | ||||
| 1080 | . | ||||
| 1090 | . | ||||
| 1100 | . | ||||
| 1110 | . | ||||
| 1120 | . | ||||
| 1130 | . | ||||
| 1140 | . | ||||
| 1150 | . | ||||
| 1160 | . | ||||
| 1170 | . | ||||
| 1180 | . | ||||
| 1190 | . | ||||
| 1200 | . | ||||
| 1210 | . | ||||
| 1220 | . | ||||
| 1230 | WXCO | Wausau | News/Talk | Steven Resnik | |
| 1240 | . | ||||
| 1250 | . | ||||
| 1260 | . | ||||
| 1270 | . | ||||
| 1280 | . | ||||
| 1290 | . | ||||
| 1300 | . | ||||
| 1310 | . | ||||
| 1320 | WFHR | Wisconsin Rapids | News/Talk/Sports | Donald W. Seehafer | |
| 1330 | . | ||||
| 1340 | . | ||||
| 1350 | . | ||||
| 1360 | . | ||||
| 1370 | WCCN | Neillsville | Soft Oldies | Central Wisconsin Broadcasting | |
| 1380 | . | ||||
| 1390 | WRIG | Schofield | Sports | Midwest Communications | |
| 1400 | . | ||||
| 1410 | . | ||||
| 1420 | . | ||||
| 1430 | . | ||||
| 1440 | . | ||||
| 1450 | WDLB | Marshfield | News/Talk/Sports | Donald W. Seehafer | |
| 1460 | . | ||||
| 1470 | . | ||||
| 1480 | . | ||||
| 1490 | WIGM | Medford | Sports | Bradley Dahlvig | |
| 1500 | . | ||||
| 1510 | . | ||||
| 1520 | . | ||||
| 1530 | . | ||||
| 1540 | . | ||||
| 1550 | . | ||||
| 1560 | . | ||||
| 1570 | . | ||||
| 1580 | . | ||||
| 1590 | . | ||||
| 1600 | . | ||||
| 1610 | . | ||||
| 1620 | . | ||||
| 1630 | . | ||||
| 1640 | . | ||||
| 1650 | . | ||||
| 1660 | . | ||||
| 1670 | . | ||||
| 1680 | . | ||||
| 1690 | . | ||||
| 1700 | . | ||||
* Asterisk indicates a Clear Channel station operated by Cumulus Media
| CH | METER | CALLS | CITY OF LICENSE | NETWORK | OWNER | RF |
|---|---|---|---|---|---|---|
| 7.1 | WSAW-TV | Wausau | CBS | Gray Communications | 7 | |
| 7.2 | WSAW-TV2 | Wausau | My | Gray Communications | 7 | |
| 7.3 | WSAW-TV3 | Wausau | Weather | Gray Communications | 7 | |
| 9.1 | WAOW-TV | Wausau | ABC | Quincy Newspapers | 9 | |
| 9.2 | WAOW-TV2 | Wausau | CW+ | Quincy Newspapers | 9 | |
| 9.3 | WAOW-TV3 | Wausau | This | Quincy Newspapers | 9 | |
| 12.1 | WJFW-TV | Rhinelander | NBC | Seaway Communications | 16 | |
| 12.1 | WJFW-TV2 | Rhinelander | Univ. Sports | Seaway Communications | 16 | |
| 13.1 | WEAU-TV | Eau Claire | NBC | Gray Communications | 13 | |
| 13.2 | WEAU-TV2 | Eau Claire | Weather | Gray Communications | 13 | |
| 20.1 | WHRM-TV | Wausau | PBS | WI Educational Comm. Board | 24 | |
| 20.2 | WHRM-TV2 | Wausau | WI Channel | WI Educational Comm. Board | 24 | |
| 20.3 | WHRM-TV3 | Wausau | Create | WI Educational Comm. Board | 24 | |
| 27.1 | W27AU-D | Rhinelander | NBC (WJFW-TV) | Seaway Communications | 27 | |
| 27.2 | W27AU-D2 | Rhinelander | Univ. Sports (WJFW-TV2) | Seaway Communications | 27 | |
| 46.1 | WTPX-DT | Antigo | ION | Ion Communications | 46 | |
| 46.2 | WTPX-DT2 | Antigo | qubo | Ion Communications | 46 | |
| 46.3 | WTPX-DT3 | Antigo | ION Life | Ion Communications | 46 | |
| 55.1 | WFXS | Wittenberg | FOX | Davis Television | 31 | |
| 55.2 | WFXS-2 | Wittenberg | Untamed Sports | Davis Television | 31 | |
| 55.3 | WFXS-3 | Wittenberg | RTV | Davis Television | 31 |
| Upper Midwest Broadcasting: News/Main | IA | MN | NE | ND | SD | WI | MI |