|
||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 88.1 | . | ||||
| 88.3 | . | ||||
| 88.5 | . | ||||
| 88.7 | . | ||||
| 88.9 | . | ||||
| 89.1 | KVFL | Pierre | Christian | VCY/America | |
| 89.3 | . | ||||
| 89.5 | KLND | Little Eagle | Variety/Native | Seventh Generation Media Services | |
| 89.7 | . | ||||
| 89.9 | . | ||||
| 90.1 | . | ||||
| 90.3 | K213BH | Pierre | Christian | Moody Bible Institute | |
| 90.5 | . | ||||
| 90.7 | Construction permit for new station licensed to Pierre | ||||
| 90.9 | . | ||||
| 91.1 | KTSD | Reliance | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 91.3 | . | ||||
| 91.5 | . | ||||
| 91.7 | . | ||||
| 91.9 | KQSD | Lowry | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 92.1 | . | ||||
| 92.3 | . | ||||
| 92.5 | . | ||||
| 92.7 | KGFX-FM | Pierre | Hot Adult Contemporary | Janice M. Ingstad | |
| 92.9 | . | ||||
| 93.1 | . | ||||
| 93.3 | .Construction Permit for new station in Wessington Springs, signal strength "1" in Pierre | ||||
| 93.5 | . | ||||
| 93.7 | KWYR-FM | Winner | Adult Contemporary/Rock | Scott E. Schram | |
| 93.9 | . | ||||
| 94.1 | . | ||||
| 94.3 | . | ||||
| 94.5 | KPLO | Reliance | Country | Janice M. Ingstad | |
| 94.7 | . | ||||
| 94.9 | . | ||||
| 95.1 | . | ||||
| 95.3 | KLXS-FM | Pierre | Classic Hits/Hot AC | Riverfront Broadcasting LLC | |
| 95.5 | . | ||||
| 95.7 | . | ||||
| 95.9 | . | ||||
| 96.1 | K241AF | Pierre | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 96.3 | . | ||||
| 96.5 | . | ||||
| 96.7 | . | ||||
| 96.9 | . | ||||
| 97.1 | KPSD | Faith | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 97.3 | . | ||||
| 97.5 | . | ||||
| 97.7 | . | ||||
| 97.9 | K250AP | Pierre | Christian (KPGN-LP) | Radio 74 Internationale | |
| 98.1 | . | ||||
| 98.3 | KGGK | Wessington Springs | Oldies | Saga Broadcasting | |
| 98.5 | . | ||||
| 98.7 | . | ||||
| 98.9 | . | ||||
| 99.1 | . | ||||
| 99.3 | . | ||||
| 99.5 | KOLY-FM | Mobridge | Adult Contemporary | Janice M. Ingstad | |
| 99.7 | . | ||||
| 99.9 | . | ||||
| 100.1 | KJBI | Fort Pierre | Classic Hits | Janice M. Ingstad | |
| 100.3 | . | ||||
| 100.5 | . | ||||
| 100.7 | KMLO | Lowry | Country | Janice M. Ingstad | |
| 100.9 | . | ||||
| 101.1 | . | ||||
| 101.3 | . | ||||
| 101.5 | . | ||||
| 101.7 | . | ||||
| 101.9 | . | ||||
| 102.1 | . | ||||
| 102.3 | K272CJ | Fort Pierre | Adult Contemporary Christian (KSLT) | Pierre Christian Radio | |
| 102.5 | KZSD | Martin | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 102.7 | . | ||||
| 102.9 | . | ||||
| 103.1 | . | ||||
| 103.3 | . | ||||
| 103.5 | . | ||||
| 103.7 | license for translator K279AH Pierre, off the air | ||||
| 103.9 | . | ||||
| 104.1 | . | ||||
| 104.3 | . | ||||
| 104.5 | . | ||||
| 104.7 | KPGN-LP | Pierre | Christian | Pierre Educational Radio | |
| 104.9 | . | ||||
| 105.1 | . | ||||
| 105.3 | . | ||||
| 105.5 | . | ||||
| 105.7 | . | ||||
| 105.9 | . | ||||
| 106.1 | . | ||||
| 106.3 | . | ||||
| 106.5 | . | ||||
| 106.7 | . | ||||
| 106.9 | . | ||||
| 107.1 | License for K296FI Pierre, off the air | ||||
| 107.3 | . | ||||
| 107.5 | . | ||||
| 107.7 | . | ||||
| 107.9 | . | ||||
**Waitt Broadcasting operates Sorenson Broadcasting stations
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 540 | . | ||||
| 550 | KFYR | Bismarck | News/Talk | Clear Channel | |
| 560 | . | ||||
| 570 | WNAX | Yankton | News/Farm/Talk | Saga Broadcasting | |
| 580 | KZMX | Hot Springs | Country (KZMX-FM) | Mount Rushmore Broadcasting | |
| 590 | . | ||||
| 600 | KSJB | Jamestown | News/Country/Talk | Chesterman Communications | |
| 610 | . | ||||
| 620 | . | ||||
| 630 | . | ||||
| 640 | . | ||||
| 650 | . | ||||
| 660 | . | ||||
| 670 | . | ||||
| 680 | . | ||||
| 690 | . | ||||
| 700 | . | ||||
| 710 | KXMR | Bismarck | Sports | Clear Channel | |
| 720 | . | ||||
| 730 | . | ||||
| 740 | KVOX | Fargo | Sports | James D. Ingstad | |
| 750 | . | ||||
| 760 | . | ||||
| 770 | . | ||||
| 780 | . | ||||
| 790 | KFGO | Fargo | News/Talk/Sports | Clear Channel | |
| 800 | . | ||||
| 810 | KBHB | Sturgis | News/Farm/Country | Schurz Communications | |
| 820 | . | ||||
| 830 | . | ||||
| 840 | . | ||||
| 850 | . | ||||
| 860 | . | ||||
| 870 | . | ||||
| 880 | . | ||||
| 890 | KQLX | Lisbon | News/Classic Country | Loomis Broadcasting | |
| 900 | . | ||||
| 910 | . | ||||
| 920 | . | ||||
| 930 | KSDN | Aberdeen | News/Talk/Sports | Armada Media | |
| 940 | KVSH | Valentine | News/Country | Heart City Radio | |
| 950 | . | ||||
| 960 | . | ||||
| 970 | . | ||||
| 980 | . | ||||
| 990 | . | ||||
| 1000 | KXRB | Sioux Falls | Country | Cumulus Media | |
| 1010 | . | ||||
| 1020 | . | ||||
| 1030 | . | ||||
| 1040 | . | ||||
| 1050 | . | ||||
| 1060 | KGFX | Pierre | News/Talk/Country | James River Broadcasting | |
| 1070 | . | ||||
| 1080 | . | ||||
| 1090 | . | ||||
| 1100 | . | ||||
| 1110 | . | ||||
| 1120 | . | ||||
| 1130 | . | ||||
| 1140 | . | ||||
| 1150 | . | ||||
| 1160 | . | ||||
| 1170 | . | ||||
| 1180 | . | ||||
| 1190 | . | ||||
| 1200 | . | ||||
| 1210 | KOKK | Huron | Country | Dakota Communications | |
| 1220 | . | ||||
| 1230 | . | ||||
| 1240 | KCCR | Pierre | News/Adult Contemporary | Riverfront Broadcasting LLC | |
| 1250 | . | ||||
| 1260 | KWYR | Winner | News/Country | Scott E. Schram | |
| 1270 | . | ||||
| 1280 | . | ||||
| 1290 | . | ||||
| 1300 | KOLY | Mobridge | Soft Oldies | Janice M. Ingstad | |
| 1310 | . | ||||
| 1320 | . | ||||
| 1330 | . | ||||
| 1340 | KIJV | Huron | Adult Gold | Dakota Communications | |
| 1350 | . | ||||
| 1360 | . | ||||
| 1370 | . | ||||
| 1380 | . | ||||
| 1390 | . | ||||
| 1400 | . | ||||
| 1410 | . | ||||
| 1420 | KGIM | Aberdeen | News/Talk/Country | Armada Media | |
| 1430 | . | ||||
| 1440 | . | ||||
| 1450 | . | ||||
| 1460 | . | ||||
| 1470 | . | ||||
| 1480 | . | ||||
| 1490 | . | ||||
| 1500 | . | ||||
| 1510 | . | ||||
| 1520 | . | ||||
| 1530 | . | ||||
| 1540 | . | ||||
| 1550 | . | ||||
| 1560 | KKAA | Aberdeen | Christian | Family Stations | |
| 1570 | . | ||||
| 1580 | . | ||||
| 1590 | . | ||||
| 1600 | . | ||||
| 1610 | . | ||||
| 1620 | . | ||||
| 1630 | . | ||||
| 1640 | . | ||||
| 1650 | . | ||||
| 1660 | . | ||||
| 1670 | . | ||||
| 1680 | . | ||||
| 1690 | . | ||||
| 1700 | . | ||||
**NRG Media operates Sorenson Broadcasting stations
| CH | METER | CALLS | CITY OF LICENSE | NETWORK | OWNER | RF |
|---|---|---|---|---|---|---|
| 4.1 | KPRY-TV | Pierre | ABC (KSFY) | Wicks Television | 19 | |
| 6.1 | KPLO-TV | Reliance | CBS (KELO-TV) | Young Broadcasting | 13 | |
| 6.2 | KPLO-TV | Reliance | My (KELO-TV2) | Young Broadcasting | 13 | |
| 10.1 | KTSD-TV | Pierre | PBS | SD Bd. of Dir. for Educ. Telecommunications | 10 | |
| 10.2 | KTSD-TV2 | Pierre | PBS World | SD Bd. of Dir. for Educ. Telecommunications | 10 | |
| 10.3 | KTSD-TV3 | Pierre | Create | SD Bd. of Dir. for Educ. Telecommunications | 10 | |
| A14 | K14IO | Pierre | FOX (KTTW) | Independent Communications | ||
| A27 | K27HJ | Pierre | NBC (KDLT) | Red River Broadcasting |
| Upper Midwest Broadcasting: News/Main | IA | MN | NE | ND | SD | WI | MI |