|
||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 88.1 | . | ||||
| 88.3 | . | ||||
| 88.5 | . | ||||
| 88.7 | . | ||||
| 88.9 | KMPR | Minot | NDPR News/Classical | Prairie Public Broadcasting | |
| 89.1 | . | ||||
| 89.3 | . | ||||
| 89.5 | . | ||||
| 89.7 | . | ||||
| 89.9 | . | ||||
| 90.1 | . | ||||
| 90.3 | . | ||||
| 90.5 | . | ||||
| 90.7 | . | ||||
| 90.9 | . | ||||
| 91.1 | K216EE | Minot | Catholic (KPHA) | Real Presence Radio | |
| 91.3 | KMHA | Four Bears | Varied | Fort Berthold Communications | |
| 91.5 | . | ||||
| 91.7 | . | ||||
| 91.9 | K220GC | Minot | Adult Contemporary Christian (KLOV) | Educational Media Foundation | |
| 92.1 | . | ||||
| 92.3 | . | ||||
| 92.5 | . | ||||
| 92.7 | . | ||||
| 92.9 | KYYY | Bismarck | Hot Adult Contemporary | Clear Channel | |
| 93.1 | . | ||||
| 93.3 | . | ||||
| 93.5 | . | ||||
| 93.7 | KIZZ | Minot | Hot Adult Contemporary | Clear Channel | |
| 93.9 | . | ||||
| 94.1 | . | ||||
| 94.3 | . | ||||
| 94.5 | KQDY | Bismarck | Country | Clear Channel | |
| 94.7 | . | ||||
| 94.9 | KTZU | Velva | Classic Rock | Programmers Broadcasting | |
| 95.1 | . | ||||
| 95.3 | . | ||||
| 95.5 | . | ||||
| 95.7 | Construction Permit for new low-power station in Minot (ND Department of Transportation) | ||||
| 95.9 | . | ||||
| 96.1 | CKX-FM | Brandon | Rock | ||
| 96.3 | . | ||||
| 96.5 | KBYZ | Bismarck | Classic Rock | Cumulus Media | |
| 96.7 | . | ||||
| 96.9 | . | ||||
| 97.1 | KYYX | Minot | Country | Clear Channel | |
| 97.3 | . | ||||
| 97.5 | . | ||||
| 97.7 | . | ||||
| 97.9 | . | ||||
| 98.1 | . | ||||
| 98.3 | . | ||||
| 98.5 | . | ||||
| 98.7 | . | ||||
| 98.9 | . | ||||
| 99.1 | . | ||||
| 99.3 | . | ||||
| 99.5 | . | ||||
| 99.7 | . | ||||
| 99.9 | KMXA | Minot | Adult Contemporary | Clear Channel | |
| 100.1 | . | ||||
| 100.3 | . | ||||
| 100.5 | . | ||||
| 100.7 | Construction permit for new station licensed to Berthold, signal strength "5" in Minot | ||||
| 100.9 | . | ||||
| 101.1 | . | ||||
| 101.3 | . | ||||
| 101.5 | KSSS | Bismarck | Rock | Clear Channel | |
| 101.7 | . | ||||
| 101.9 | KBTO | Bottineau | Country | Programmers Broadcasting | |
| 102.1 | . | ||||
| 102.3 | . | ||||
| 102.5 | . | ||||
| 102.7 | . | ||||
| 102.9 | KWGO | Burlington | Adult Contemporary | Clear Channel | |
| 103.1 | . | ||||
| 103.3 | . | ||||
| 103.5 | . | ||||
| 103.7 | . | ||||
| 103.9 | . | ||||
| 104.1 | . | ||||
| 104.3 | . | ||||
| 104.5 | . | ||||
| 104.7 | . | ||||
| 104.9 | . | ||||
| 105.1 | . | ||||
| 105.3 | KZPR | Minot | Rock | Clear Channel | |
| 105.5 | . | ||||
| 105.7 | . | ||||
| 105.9 | . | ||||
| 106.1 | . | ||||
| 106.3 | . | ||||
| 106.5 | . | ||||
| 106.7 | . | ||||
| 106.9 | KHRT-FM | Minot | Christian | Richard B. Leavitt | |
| 107.1 | . | ||||
| 107.3 | . | ||||
| 107.5 | . | ||||
| 107.7 | . | ||||
| 107.9 | . | ||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 540 | CBK | Wautrous | CBC Radio One | Canadian Broadcasting Corporation | |
| 550 | KFYR | Bismarck | News/Talk | Clear Channel | |
| 560 | . | ||||
| 570 | . | ||||
| 580 | . | ||||
| 590 | . | ||||
| 600 | KSJB | Jamestown | News/Country/Talk | Chesterman Communications | |
| 610 | . | ||||
| 620 | CKRM | Regina | Country | Harvard Broadcasting | |
| 630 | . | ||||
| 640 | . | ||||
| 650 | . | ||||
| 660 | KEYZ | Williston | Country | Staradio Corp. | |
| 670 | . | ||||
| 680 | CJOB | Winnipeg | News/Talk/Sports | Corus Entertainment | |
| 690 | CBKF | Gravelbourg | La Première Chaîne (French) | Canadian Broadcasting Corporation | |
| 700 | . | ||||
| 710 | KXMR | Bismarck | Sports | Radio Bismarck Mandan* | |
| 720 | . | ||||
| 730 | CKDM | Dauphin | Country | Dauphin Broadcasting | |
| 740 | KVOX | Fargo | Sports | James D. Ingstad | |
| 750 | . | ||||
| 760 | . | ||||
| 770 | . | ||||
| 780 | . | ||||
| 790 | KFGO | Fargo | News/Talk | James D. Ingstad | |
| 800 | CHAB | Moose Jaw | Easy Listening | Golden West Broadcasting | |
| 810 | . | ||||
| 820 | . | ||||
| 830 | . | ||||
| 840 | . | ||||
| 850 | . | ||||
| 860 | . | ||||
| 870 | . | ||||
| 880 | CKLQ | Brandon | Country | Westman Media | |
| 890 | . | ||||
| 900 | . | ||||
| 910 | KCJB | Minot | News/Country/Talk | Clear Channel | |
| 920 | . | ||||
| 930 | KSDN | Aberdeen | News/Talk/Sports | Aberdeen Radio Ranch | |
| 940 | CJGX | Yorkton | Country | GX Radio Partnership | |
| 950 | CFAM | Altona | Easy Listening | Golden West Broadcasting | |
| 960 | . | ||||
| 970 | . | ||||
| 980 | . | ||||
| 990 | CBW | Winnipeg | CBC Radio One | Canadian Broadcasting Corporation | |
| 1000 | . | ||||
| 1010 | . | ||||
| 1020 | . | ||||
| 1030 | . | ||||
| 1040 | . | ||||
| 1050 | CKSB | St. Boniface | La Première Chaîne (French) | Canadian Broadcasting Corporation | |
| 1060 | . | ||||
| 1070 | KATQ | Plentywood | Country | Radio International | |
| 1080 | KNDK | Langdon | Country | KNDK, Inc. | |
| 1090 | KTGO | Tioga | Country, Talk | Tioga Broadcasting | |
| 1100 | . | ||||
| 1110 | . | ||||
| 1120 | . | ||||
| 1130 | KBMR | Bismarck | Classic Country | Clear Channel | |
| 1140 | . | ||||
| 1150 | . | ||||
| 1160 | . | ||||
| 1170 | . | ||||
| 1180 | . | ||||
| 1190 | CFSL | Weyburn | Easy Listening | Golden West Broadcasting | |
| 1200 | . | ||||
| 1210 | . | ||||
| 1220 | . | ||||
| 1230 | . | ||||
| 1240 | KDLR | Devils Lake | News/Classic Country/Talk | Double Z Broadcasting | |
| 1250 | . | ||||
| 1260 | . | ||||
| 1270 | KLXX | Mandan | Soft Oldies, Talk | Cumulus Media | |
| 1280 | CJSL | Estevan | Easy Listening | Golden West Radio | |
| 1290 | . | ||||
| 1300 | . | ||||
| 1310 | . | ||||
| 1320 | KHRT | Minot | Christian | Richard B. Leavitt | |
| 1330 | . | ||||
| 1340 | . | ||||
| 1350 | . | ||||
| 1360 | . | ||||
| 1370 | . | ||||
| 1380 | . | ||||
| 1390 | KRRZ | Minot | Oldies, Talk | Clear Channel | |
| 1400 | . | ||||
| 1410 | KDKT | Beulah | Sports | Digital Syndicate Network | |
| 1420 | . | ||||
| 1430 | . | ||||
| 1440 | . | ||||
| 1450 | KZZJ | Rugby | Country | Rugby Broadcasters | |
| 1460 | . | ||||
| 1470 | KHND | Harvey | Country, Classic Rock, Sports | Three Way Broadcasting | |
| 1480 | . | ||||
| 1490 | . | ||||
| 1500 | . | ||||
| 1510 | . | ||||
| 1520 | . | ||||
| 1530 | . | ||||
| 1540 | . | ||||
| 1550 | . | ||||
| 1560 | . | ||||
| 1570 | . | ||||
| 1580 | . | ||||
| 1590 | . | ||||
| 1600 | . | ||||
| 1610 | . | ||||
| 1620 | . | ||||
| 1630 | . | ||||
| 1640 | . | ||||
| 1650 | . | ||||
| 1660 | . | ||||
| 1670 | . | ||||
| 1680 | . | ||||
| 1690 | . | ||||
| 1700 | . | ||||
*Clear Channel operates KXMR through a local marketing agreement
| CH | METER | CALLS | CITY OF LICENSE | NETWORK | OWNER | RF |
|---|---|---|---|---|---|---|
| 6.1 | KSRE | Minot | PBS | Prairie Public Broadcasting | 57 | |
| 6.2 | KSRE-2 | Minot | PBS | Prairie Public Broadcasting | 57 | |
| 6.3 | KSRE-3 | Minot | MN Channel | Prairie Public Broadcasting | 57 | |
| 10.1 | KMOT | Minot | NBC | Wicks Television | 10 | |
| 13.1 | KXMC | Minot | CBS | Reiten Television | 13 | |
| 14.1 | KMCY | Minot | ABC | Forum Communications | 14 | |
| 24.1 | KXND | Minot | FOX (KNDX) | Prime Cities Broadcasting | 24 |
| Upper Midwest Broadcasting: News/Main | IA | MN | NE | ND | SD | WI | MI |