|
||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 88.1 | . | ||||
| 88.3 | WHWC | Menomonie | WPR News/Talk | WI Educational Comm Bd | |
| 88.5 | . | ||||
| 88.7 | . | ||||
| 88.9 | WOJB | Reserve | Folk/Variety | LCO Band of Ojibwe | |
| 89.1 | . | ||||
| 89.3 | KCMP | Northfield | Adult Alternative | American Public Media Group | |
| 89.5 | KQAL | Winona | Jazz/Variety | MNSCU System | |
| 89.7 | WUEC | Eau Claire | WPR News/Classical, Jazz | Regents of the UW System | |
| 89.9 | . | ||||
| 90.1 | W211AY | Menomonie | Christian (KAWZ) | Calvary Chapel/Twin Falls | |
| 90.3 | WHLA | La Crosse | WPR News/Talk | WI Educ. Comm. Bd. | |
| 90.5 | . | ||||
| 90.7 | WVSS | Menomonie | WPR Classical | Regents of the UW System | |
| 90.9 | . | ||||
| 91.1 | KNOW | Minneapolis-St. Paul | MPR News/Talk | American Public Media Group | |
| 91.3 | WHEM | Eau Claire | Christian | Fourth Dimension, Inc. | |
| 91.5 | . | ||||
| 91.7 | KLSE | Rochester | MPR Classical | American Public Media Group | |
| 91.9 | . | ||||
| 92.1 | WMEQ-FM | Menomonie | Rock | Clear Channel | |
| 92.3 | . | ||||
| 92.5 | KQRS | Golden Valley | Classic/Adult Rock | Disney | |
| 92.7 | . | ||||
| 92.9 | Maverick Media | Elk Mound | Classic Rock | Central Communications | |
| 93.1 | . | ||||
| 93.3 | WIZM-FM | La Crosse | Contemporary Hits | Family Radio | |
| 93.5 | . | ||||
| 93.7 | KXXR | Minneapolis | Hard Rock | Disney | |
| 93.9 | . | ||||
| 94.1 | WIAL | Eau Claire | Contemporary Hits | Central Communications | |
| 94.3 | . | ||||
| 94.5 | KSTP-FM | St. Paul | Hot Adult Contemporary | Hubbard Broadcasting | |
| 94.7 | . | ||||
| 94.9 | . | ||||
| 95.1 | WQRB | Bloomer | Country | Clear Channel | |
| 95.3 | KAGE-FM | Winona | Adult Contemporary | Jerry Papenfuss | |
| 95.5 | WIFC | Wausau | Adult Hits | Midwest Communications | |
| 95.7 | . | ||||
| 95.9 | WDMO | Durand | Country | Zoe Communications | |
| 96.1 | WJMC-FM | Rice Lake | Country | Tom Koser | |
| 96.3 | . | ||||
| 96.5 | KWWK | Rochester | Country | Howard G. Bill | |
| 96.7 | . | ||||
| 96.9 | . | ||||
| 97.1 | KTCZ | Minneapolis | Adult Rock | Clear Channel | |
| 97.3 | . | ||||
| 97.5 | KNXR | Rochester | Easy Listening/Nostalgia | United Audio | |
| 97.7 | WAQE-FM | Barron | Adult Hits | Tom Koser | |
| 97.9 | . | ||||
| 98.1 | WISM-FM | Altoona | Light Adult Contemporary | Clear Channel | |
| 98.3 | . | ||||
| 98.5 | KTIS-FM | Minneapolis | Adult Contemporary Christian | Northwestern College | |
| 98.7 | . | ||||
| 98.9 | WVCX | Tomah | Christian | VCY/America | |
| 99.1 | WKFX | Rice Lake | Classic Hits | Tom Koser | |
| 99.3 | . | ||||
| 99.5 | KSJN | Minneapolis | MPR Classical | American Public Media Group | |
| 99.7 | . | ||||
| 99.9 | WDRK | Cornell | Modern Rock | Central Communications | |
| 100.1 | . | ||||
| 100.3 | KTLK-FM | Minneapolis | News/Talk | Clear Channel | |
| 100.5 | . | ||||
| 100.7 | WBIZ-FM | Eau Claire | Contemporary Hits | Clear Channel | |
| 100.9 | . | ||||
| 101.1 | local unlicensed broadcaster or KHME Winona, signal strength "1" | ||||
| 101.3 | KDWB | Richfield | Contemporary Hits | Clear Channel | |
| 101.5 | . | ||||
| 101.7 | KRCH | Rochester | Classic Rock | Clear Channel | |
| 101.9 | WDEZ | Wausau | Country | Midwest Communications | |
| 102.1 | KEEY | St. Paul | Country | Clear Channel | |
| 102.3 | . | ||||
| 102.5 | KMFX-FM | Lake City | Country | Clear Channel | |
| 102.7 | . | ||||
| 102.9 | WLTE | Minneapolis | Light Adult Contemporary | Viacom | |
| 103.1 | . | ||||
| 103.3 | . | ||||
| 103.5 | . | ||||
| 103.7 | WWIB | Hallie | Christian | Stewards of Sound | |
| 103.9 | . | ||||
| 104.1 | KZJK | St. Louis Park | Classic Hits/Hot AC | Viacom | |
| 104.3 | . | ||||
| 104.5 | WAXX | Eau Claire | Country | Central Communications | |
| 104.7 | . | ||||
| 104.9 | WLMX-FM | Balsam Lake | Classic Hits/Hot AC | Red Rock Radio | |
| 105.1 | . | ||||
| 105.3 | WPHF-LP | Menomonie | Christian | Menomonie Christian Radio | |
| 105.5 | . | ||||
| 105.7 | WCFW | Chippewa Falls | AC, Old Time | Bushland Electronics | |
| 105.9 | KWNG | Red Wing | Classic Rock/AC | Sorenson Broadcasting** | |
| 106.1 | . | ||||
| 106.3 | WEVR-FM | River Falls | Light AC/Easy | Carol Ann Hanten | |
| 106.5 | WLJY | Marshfield | Light Adult Contemporary | Marathon Media | |
| 106.7 | WATQ | Chetek | Classic Country | Clear Channel | |
| 106.9 | KROC-FM | Rochester | Contemporary Hits | Southern MN Broadcasting | |
| 107.1 | WFMP | Coon Rapids | Talk | Hubbard Broadcasting | |
| 107.3 | . | ||||
| 107.5 | WCCN-FM | Neillsville | Classic Rock | Central Wisconsin Broadcasting | |
| 107.7 | . | ||||
| 107.9 | KQQL | Anoka | Classic Hits/Oldies | Clear Channel | |
**Alan Quarnstrom operates Sorenson Broadcasting stations KCUE and KWNG
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 540 | . | ||||
| 550 | WSAU | Wausau | News/Talk | Midwest Communications | |
| 560 | WEBC | Duluth | Sports | Clear Channel | |
| 570 | . | ||||
| 580 | WKTY | La Crosse | Sports | Family Radio | |
| 590 | WJMS | Ironwood | News/Country/Polka | Barracuda Broadcasting | |
| 600 | . | ||||
| 610 | KDAL | Duluth | News/Talk/Sports/AC | Midwest Communications | |
| 620 | . | ||||
| 630 | . | ||||
| 640 | . | ||||
| 650 | . | ||||
| 660 | WBHR | Sauk Rapids | Sports | Tri-County Broadcasting | |
| 670 | . | ||||
| 680 | WOGO | Hallie | News/Talk | Stewards of Sound | |
| 690 | KFXN | Minneapolis | Sports | Clear Channel | |
| 700 | . | ||||
| 710 | WDSM | Superior | News/Talk | Midwest Communications | |
| 720 | . | ||||
| 730 | . | ||||
| 740 | WMIN | Hudson | Oldies | Greg Borgen | |
| 750 | . | ||||
| 760 | . | ||||
| 770 | KUOM | Minneapolis | Alternative | University of Minnesota | |
| 780 | . | ||||
| 790 | WAYY | Eau Claire | News/Talk/Sports | Maverick Media | |
| 800 | . | ||||
| 810 | . | ||||
| 820 | . | ||||
| 830 | WCCO | Minneapolis | News/Talk/Sports | Viacom | |
| 840 | . | ||||
| 850 | . | ||||
| 860 | . | ||||
| 870 | . | ||||
| 880 | WMEQ | Menomonie | News/Talk | Clear Channel | |
| 890 | . | ||||
| 900 | KTIS | Minneapolis | Christian | Northwestern College | |
| 910 | WHSM | Hayward | Soft Oldies | Red Rock Radio | |
| 920 | KDHL | Faribault | News/Country | Cumulus Media | |
| 930 | . | ||||
| 940 | WCSW | Shell Lake | News/Talk | Zoe Communications | |
| 950 | . | ||||
| 960 | . | ||||
| 970 | License for KNFX Austin, off the air, signal strength "1" in Menomonie | ||||
| 980 | . | ||||
| 990 | . | ||||
| 1000 | . | ||||
| 1010 | . | ||||
| 1020 | . | ||||
| 1030 | WCTS | Maplewood | Christian | Central Baptist Theological Seminary | |
| 1040 | . | ||||
| 1050 | WDVM | Eau Claire | Catholic | Starboard Media | |
| 1060 | . | ||||
| 1070 | . | ||||
| 1080 | . | ||||
| 1090 | WAQE | Rice Lake | Classic Country | TKC, Inc. | |
| 1100 | . | ||||
| 1110 | . | ||||
| 1120 | . | ||||
| 1130 | KFAN | Minneapolis | Sports | Clear Channel | |
| 1140 | . | ||||
| 1150 | WEAQ | Chippewa Falls | Sports | Maverick Media | |
| 1160 | . | ||||
| 1170 | . | ||||
| 1180 | . | ||||
| 1190 | KMFX | Wabasha | Sports, Country (KMFX-FM) | Clear Channel | |
| 1200 | . | ||||
| 1210 | . | ||||
| 1220 | KLBB | Stillwater | Soft Oldies | Endurance Broadcasting | |
| 1230 | KWNO | Winona | News/Adult Contemporary | Jerry Papenfuss | |
| 1240 | WJMC | Rice Lake | News/Talk/Adult Contemporary | TKC, Inc. | |
| 1250 | KCUE | Red Wing | News/Classic Country | Sorenson Broadcasting** | |
| 1260 | WXCE | Amery | News/Talk | Red Rock Radio | |
| 1270 | KWEB | Rochester | Sports | Clear Channel | |
| 1280 | . | ||||
| 1290 | . | ||||
| 1300 | . | ||||
| 1310 | . | ||||
| 1320 | . | ||||
| 1330 | . | ||||
| 1340 | . | ||||
| 1350 | . | ||||
| 1360 | . | ||||
| 1370 | . | ||||
| 1380 | KAGE | Winona | Country | Jerry Papenfuss | |
| 1390 | . | ||||
| 1400 | WBIZ | Eau Claire | Sports | Clear Channel | |
| 1410 | . | ||||
| 1420 | . | ||||
| 1430 | WQOQ | Durand | Country (WDMO) | Zoe Communications | |
| 1440 | . | ||||
| 1450 | . | ||||
| 1460 | . | ||||
| 1470 | . | ||||
| 1480 | . | ||||
| 1490 | . | ||||
| 1500 | KSTP | St. Paul | News/Talk | Hubbard Broadcasting | |
| 1510 | . | ||||
| 1520 | KOLM | Rochester | News/Talk | Howard G. Bill | |
| 1530 | . | ||||
| 1540 | . | ||||
| 1550 | WEVR | River Falls | News/Easy Listening (with WEVR-FM) | Carol Hanten | |
| 1560 | . | ||||
| 1570 | . | ||||
| 1580 | . | ||||
| 1590 | WIXK | New Richmond | Country | Hubbard Broadcasting | |
| 1600 | . | ||||
| 1610 | . | ||||
| 1620 | . | ||||
| 1630 | . | ||||
| 1640 | . | ||||
| 1650 | . | ||||
| 1660 | . | ||||
| 1670 | . | ||||
| 1680 | . | ||||
| 1690 | . | ||||
| 1700 | . | ||||
**Alan Quarnstrom operates Sorenson Broadcasting stations KCUE and KWNG
| CH | METER | CALLS | CITY OF LICENSE | NETWORK | ORIGIN | OWNER |
|---|---|---|---|---|---|---|
| 2 | KTCA | Minneapolis | PBS | Twin Cities Public Television | ||
| 4 | WCCO-TV | Minneapolis | CBS | Viacom | ||
| 5 | KSTP-TV | St. Paul | ABC | Hubbard Broadcasting | ||
| 8 | WKBT | La Crosse | CBS | QueenB Television | ||
| 9 | KMSP | Minneapolis | FOX | News Corporation | ||
| 11 | KARE | Minneapolis | NBC | Gannett | ||
| 13 | WEAU | Eau Claire | NBC | Gray Communictions | ||
| 18 | WQOW | Eau Claire | ABC | Quincy Newspapers | ||
| 28 | WHWC-TV | Menomonie | PBS | WPT | WI Educational Comm. Board | |
| 48 | WEUX | Chippewa Falls | FOX | WLAX | Grant Media |
| Upper Midwest Broadcasting: News/Main | IA | MN | NE | ND | SD | WI | MI |