|
||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 88.1 | K201BW | La Crosse | MPR Classical (KLSE) | American Public Media Group | |
| 88.3 | WHWC | Menomonie | WPR News/Talk | WI Educational Comm Bd | |
| 88.5 | . | ||||
| 88.7 | . | ||||
| 88.9 | WLSU | La Crosse | WPR News/Classical, Jazz/Blues | Regents of the UW System | |
| 89.1 | . | ||||
| 89.3 | . | ||||
| 89.5 | KQAL | Winona | Jazz/Blues/New Age/World | MNSCU System | |
| 89.7 | . | ||||
| 89.9 | . | ||||
| 90.1 | . | ||||
| 90.3 | WHLA | La Crosse | WPR News/Talk | WI Educ. Comm. Bd. | |
| 90.5 | . | ||||
| 90.7 | KZSE | Rochester | MPR News/Talk | American Public Media Group | |
| 90.9 | KUNI | Cedar Falls | News/Classical | Univ. of Northern IA | |
| 91.1 | KXLC | La Crescent | MPR News/Talk | American Public Media Group | |
| 91.3 | WHHI | Highland | WPR News/Talk | WI Edl. Comm. Board | |
| 91.5 | . | ||||
| 91.7 | KLSE | Rochester | MPR Classical | American Public Media Group | |
| 91.9 | K220EB | La Crescent | Christian (KFSI translator) | Faith Sound, Inc. | |
| 92.1 | WMEQ-FM | Menomonie | Rock | Clear Channel | |
| 92.3 | K222AG | La Crosse | Easy/Nostalgia (KNXR) | Ray A. Knudson | |
| 92.5 | . | ||||
| 92.7 | . | ||||
| 92.9 | KATF | Dubuque | Adult Contemporary | Radio Dubuque | |
| 93.1 | . | ||||
| 93.3 | WIZM-FM | La Crosse | Adult Hits | Family Radio | |
| 93.5 | . | ||||
| 93.7 | W229AX | La Crosse | Christian (WWIB) | W'ern WI Inspirational Brd'er | |
| 93.9 | KIAI | Mason City | Country | Clear Channel | |
| 94.1 | WIAL | Eau Claire | Contemporary Hits | Maverick Media | |
| 94.3 | WQPC | Prairie du Chein | Country | Robinson Corporation | |
| 94.5 | WTMB | Tomah | Classic Rock | Magnum Radio | |
| 94.7 | KCLH | Caledonia | Classic Hits | Family Radio | |
| 94.9 | . | ||||
| 95.1 | . | ||||
| 95.3 | KAGE-FM | Winona | Adult Contemporary | Jerry Papenfuss | |
| 95.5 | . | ||||
| 95.7 | WRQT | La Crosse | Rock | Family Radio | |
| 95.9 | . | ||||
| 96.1 | WXYM | Tomah | Hot Adult Contemporary | Magnum Radio | |
| 96.3 | . | ||||
| 96.5 | KWWK | Rochester | Country | Cumulus Media | |
| 96.7 | . | ||||
| 96.9 | . | ||||
| 97.1 | WCOW | Sparta | Country | Sparta-Tomah Broadcasting | |
| 97.3 | . | ||||
| 97.5 | KNXR | Rochester | Easy Listening/Nostalgia | United Audio | |
| 97.7 | . | ||||
| 97.9 | W250AX | La Crosse | Radio Assist Ministry | ||
| 98.1 | . | ||||
| 98.3 | KQYB | Spring Grove | Country | Family Radio | |
| 98.5 | . | ||||
| 98.7 | . | ||||
| 98.9 | WVCX | Tomah | Christian | VCY/America | |
| 99.1 | . | ||||
| 99.3 | KWNO-FM | Winona | Country | Jerry Papenfuss | |
| 99.5 | . | ||||
| 99.7 | WWIS-FM | Black River Falls | Classic Country | WWIS Radio, Inc. | |
| 99.9 | . | ||||
| 100.1 | WKBH-FM | West Salem | Classic Rock | Mississippi Valley Broadcasters | |
| 100.3 | . | ||||
| 100.5 | KDEC-FM | Decorah | Adult Contemporary | Decorah Broadcasting | |
| 100.7 | WBIZ-FM | Eau Claire | Contemporary Hits | Clear Channel | |
| 100.9 | . | ||||
| 101.1 | KHME | Winona | Light Adult Contemporary | Jerry Papenfuss | |
| 101.3 | . | ||||
| 101.5 | Construction permit for WLXS-LP La Crosse | ||||
| 101.7 | KRCH | Rochester | Classic Rock | Clear Channel | |
| 101.9 | K270AG | La Crescent | Sports (WFBZ) | Sparta-Tomah Broadcasting | |
| 102.1 | . | ||||
| 102.3 | WVRQ-FM | Viroqua | Country | Robinson Corporation | |
| 102.5 | . | ||||
| 102.7 | KQEG | La Crescent | Oldies | White Eagle Broadcasting | |
| 102.9 | . | ||||
| 103.1 | KFIL-FM | Chatfield | Country | kfil | |
| 103.3 | WGLX | Wisconsin Rapids | Classic Rock | Bliss Communications | |
| 103.5 | KNEI-FM | Waukon | Country | Wennes Communications | |
| 103.7 | WWIB | Hallie | Christian | Stewards of Sound, Inc. | |
| 103.9 | . | ||||
| 104.1 | . | ||||
| 104.3 | . | ||||
| 104.5 | WAXX | Eau Claire | Country | Maverick Media | |
| 104.7 | . | ||||
| 104.9 | WLXR | La Crosse | Adult Contemporary | Mississippi Valley Brd'ers | |
| 105.1 | . | ||||
| 105.3 | KYBA | Stewartville | Adult Contemporary | Cumulus Media | |
| 105.5 | WFBZ | Trempeleau | Sports | Sparta-Tomah Broadcasting | |
| 105.7 | KOKZ | Waterloo | Oldies | Bahakel Communications | |
| 105.9 | WKPO | Soldiers Grove | Variety Hits | Robinson Corporation | |
| 106.1 | . | ||||
| 106.3 | WQCC | La Crosse | Country | Mississippi Valley Brd'ers | |
| 106.5 | . | ||||
| 106.7 | . | ||||
| 106.9 | KROC-FM | Rochester | Contemporary Hits | Cumulus Media | |
| 107.1 | . | ||||
| 107.3 | . | ||||
| 107.5 | WCCN-FM | Neillsville | Classic Rock | Central Wisconsin Broadcasting | |
| 107.7 | W299AC | La Crosse | Country (KQYB translator) | Family Radio | |
| 107.9 | KFMW | Waterloo | Hard Rock | Bahakel Communications | |
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 540 | . | ||||
| 550 | WSAU | Wausau | News/Talk/Sports | Midwest Communications | |
| 560 | . | ||||
| 570 | . | ||||
| 580 | WKTY | La Crosse | Sports | Family Radio | |
| 590 | . | ||||
| 600 | WMT | Cedar Rapids | News/Talk | Clear Channel | |
| 610 | . | ||||
| 620 | WTMJ | Milwaukee | News/Talk | Journal Broadcasting | |
| 630 | . | ||||
| 640 | WOI | Ames | NPR News/Talk | Iowa State University | |
| 650 | . | ||||
| 660 | . | ||||
| 670 | WSCR | Chicago | Sports | Viacom | |
| 680 | WOGO | Hallie | News/Talk | Stewards of Sound | |
| 690 | . | ||||
| 700 | . | ||||
| 710 | . | ||||
| 720 | WGN | Chicago | News/Talk | Tribune Broadcastng | |
| 730 | . | ||||
| 740 | . | ||||
| 750 | . | ||||
| 760 | . | ||||
| 770 | . | ||||
| 780 | WBBM | Chicago | News | Viacom | |
| 790 | WAYY | Eau Claire | News/Talk/Sports | Maverick Media | |
| 800 | . | ||||
| 810 | . | ||||
| 820 | . | ||||
| 830 | WCCO | Minneapolis | News/Talk/Sports | Viacom | |
| 840 | . | ||||
| 850 | . | ||||
| 860 | . | ||||
| 870 | . | ||||
| 880 | WMEQ | Menomonie | News/Talk | Clear Channel | |
| 890 | . | ||||
| 900 | . | ||||
| 910 | . | ||||
| 920 | . | ||||
| 930 | WLBL | Auburndale | WPR News/Talk | Regents of the UW System | |
| 940 | . | ||||
| 950 | KOEL | Oelwein | News/Talk/Sports | Cumulus Media | |
| 960 | . | ||||
| 970 | . | ||||
| 980 | WPRE | Prairie du Chien | Oldies | Robinson Corporation | |
| 990 | . | ||||
| 1000 | . | ||||
| 1010 | . | ||||
| 1020 | . | ||||
| 1030 | . | ||||
| 1040 | WHO | Des Moines | News/Talk | Clear Channel | |
| 1050 | . | ||||
| 1060 | KFIL | Preston | Country, Talk | kfil | |
| 1070 | . | ||||
| 1080 | . | ||||
| 1090 | . | ||||
| 1100 | . | ||||
| 1110 | . | ||||
| 1120 | . | ||||
| 1130 | . | ||||
| 1140 | . | ||||
| 1150 | WEAQ | Chippewa Falls | Sports | Maverick Media | |
| 1160 | KHPP | Waukon | Oldies | Wennes Communications | |
| 1170 | . | ||||
| 1180 | . | ||||
| 1190 | License for KMFX Wabasha, off the air, signal strength "1" in La Crosse | ||||
| 1200 | . | ||||
| 1210 | . | ||||
| 1220 | . | ||||
| 1230 | KWNO | Winona | News/Oldies/Talk | Jerry Papenfuss | |
| 1240 | KDEC | Decorah | Soft Oldies (Weekdays 6a-10p) | Decorah Broadcasting | |
| 1240 | KWLC | Decorah | Variety (Weekdays 10p-12:30a, All Weekend) | Luther College | |
| 1250 | KCUE | Red Wing | News/Classic Country | Sorenson Broadcasting** | |
| 1260 | WWIS | Black River Falls | Oldies, Talk | WWIS Radio, Inc. | |
| 1270 | KWEB | Rochester | Sports | Clear Channel | |
| 1280 | . | ||||
| 1290 | WKLJ | Sparta | Sports | Sparta-Tomah Broadcasting | |
| 1300 | . | ||||
| 1310 | . | ||||
| 1320 | . | ||||
| 1330 | . | ||||
| 1340 | KROC | Rochester | News/Talk | Cumulus Media | |
| 1350 | . | ||||
| 1360 | WVRQ | Viroqua | News/Oldies | Viroqua Broadcasting | |
| 1370 | WCCN | Neillsville | Soft Oldies | Central Wisconsin Broadcasting | |
| 1380 | KAGE | Winona | Country | Jerry Papenfuss | |
| 1390 | . | ||||
| 1400 | . | ||||
| 1410 | WIZM | La Crosse | News/Talk | Family Radio | |
| 1420 | . | ||||
| 1430 | . | ||||
| 1440 | . | ||||
| 1450 | . | ||||
| 1460 | WBOG | Tomah | Oldies | Magnum Radio | |
| 1470 | . | ||||
| 1480 | . | ||||
| 1490 | WLFN | La Crosse | Soft Oldies | Mississippi Valley Broadcasters | |
| 1500 | . | ||||
| 1510 | . | ||||
| 1520 | KOLM | Rochester | News/Talk | Cumulus Media | |
| 1530 | . | ||||
| 1540 | . | ||||
| 1550 | . | ||||
| 1560 | . | ||||
| 1570 | WKBH | Holmen | Catholic | Starboard Media | |
| 1580 | . | ||||
| 1590 | . | ||||
| 1600 | . | ||||
| 1610 | . | ||||
| 1620 | . | ||||
| 1630 | . | ||||
| 1640 | . | ||||
| 1650 | . | ||||
| 1660 | . | ||||
| 1670 | . | ||||
| 1680 | . | ||||
| 1690 | . | ||||
| 1700 | . | ||||
**Waitt Broadcasting operates Sorenson Broadcasting stations
| CH | METER | CALLS | CITY OF LICENSE | NETWORK | OWNER | RF |
|---|---|---|---|---|---|---|
| 8.1 | WKBT | La Crosse | CBS | QueenB Television | 8 | |
| 8.2 | WKBT-2 | La Crosse | My | QueenB Television | 8 | |
| 13.1 | WEAU-TV | Eau Claire | NBC | Gray Communications | 13 | |
| 13.2 | WEAU-TV2 | Eau Claire | Weather | Gray Communications | 13 | |
| 19.1 | WXOW-TV | La Crosse | ABC | Quincy Newspapers | 48 | |
| 19.2 | WXOW-TV2 | La Crosse | CW+ | Quincy Newspapers | 48 | |
| 25.1 | WLAX | La Crosse | FOX | Grant Media | 17 | |
| 31.1 | WHLA-TV | La Crosse | PBS | WI Educational Comm. Board | 30 | |
| 31.2 | WHLA-TV2 | La Crosse | WI Channel | WI Educational Comm. Board | 30 | |
| 31.3 | WHLA-TV3 | La Crosse | Create | WI Educational Comm. Board | 30 | |
| A23 | KQEG-CA | La Crescent | ION | Magnum Radio | ||
| A67 | W67CH | La Crosse | NBC (KTTC) | Quincy Newspapers |
| Upper Midwest Broadcasting: News/Main | IA | MN | NE | ND | SD | WI | MI |