|
||||
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 88.1 | . | ||||
| 88.3 | . | ||||
| 88.5 | Construction permit for new station licensed to Ipswich | ||||
| 88.7 | . | ||||
| 88.9 | K205ED | Aberdeen | Christian (KAWZ) | Calvary Satellite Network | |
| 89.1 | . | ||||
| 89.3 | . | ||||
| 89.5 | Construction Permit for new translator in Aberdeen | ||||
| 89.7 | . | ||||
| 89.9 | . | ||||
| 90.1 | K211CU | Aberdeen | Christian (WAFR) | American Family Association | |
| 90.3 | . | ||||
| 90.5 | . | ||||
| 90.7 | . | ||||
| 90.9 | KDSD | Pierpont | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 91.1 | KTSD | Reliance | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 91.3 | . | ||||
| 91.5 | . | ||||
| 91.7 | K219CM | Aberdeen | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 91.9 | KQSD | Lowry | SDPR News/Variety | SD Bd. of Dir. for Educ. Telecomm. | |
| 92.1 | . | ||||
| 92.3 | . | ||||
| 92.5 | . | ||||
| 92.7 | . | ||||
| 92.9 | KSDR-FM | Watertown | Country | Three Eagles Communications | |
| 93.1 | . | ||||
| 93.3 | KJRV | Wessington Springs | Classic Rock | Dakota Communications | |
| 93.5 | . | ||||
| 93.7 | . | ||||
| 93.9 | . | ||||
| 94.1 | KSDN-FM | Aberdeen | Classic Rock | Armada Media | |
| 94.3 | . | ||||
| 94.5 | K233BN | Aberdeen | Edgewater Broadcasting | ||
| 94.7 | . | ||||
| 94.9 | KLRJ | Aberdeen | Christian AC (K-Love) | Educational Media Foundation | |
| 95.1 | . | ||||
| 95.3 | |||||
| 95.5 | . | ||||
| 95.7 | K239BD | Aberdeen | Edgewater Broadcasting | ||
| 95.9 | . | ||||
| 96.1 | KIXX | Watertown | Contemporary Hits | Sorenson Broadcasting** | |
| 96.3 | . | ||||
| 96.5 | . | ||||
| 96.7 | . | ||||
| 96.9 | KDLO | Watertown | Country | Sorenson Broadcasting** | |
| 97.1 | . | ||||
| 97.3 | . | ||||
| 97.5 | . | ||||
| 97.7 | KNBZ | Redfield | Adult Contemporary | Armada Media | |
| 97.9 | . | ||||
| 98.1 | . | ||||
| 98.3 | . | ||||
| 98.5 | K253AB | Aberdeen | Christian (KCGN) | Christian Heritage Broadcasting | |
| 98.7 | . | ||||
| 98.9 | . | ||||
| 99.1 | . | ||||
| 99.3 | . | ||||
| 99.5 | KOLY-FM | Mobridge | Adult Contemporary | Robert E. Ingstad | |
| 99.7 | . | ||||
| 99.9 | . | ||||
| 100.1 | . | ||||
| 100.3 | . | ||||
| 100.5 | . | ||||
| 100.7 | KMLO | Lowry | Country | Robert E. Ingstad | |
| 100.9 | . | ||||
| 101.1 | . | ||||
| 101.3 | . | ||||
| 101.5 | KCGN | Ortonville | Christian | Praise Broadcasting | |
| 101.7 | . | ||||
| 101.9 | . | ||||
| 102.1 | . | ||||
| 102.3 | . | ||||
| 102.5 | . | ||||
| 102.7 | . | ||||
| 102.9 | KBWS | Sisseton | Country | Armada Media | |
| 103.1 | . | ||||
| 103.3 | . | ||||
| 103.5 | . | ||||
| 103.7 | KGIM-FM | Redfield | Country | Armada Media | |
| 103.9 | . | ||||
| 104.1 | . | ||||
| 104.3 | KKSD | Milbank | Classic Hits | Sorenson Broadcasting** | |
| 104.5 | . | ||||
| 104.7 | . | ||||
| 104.9 | . | ||||
| 105.1 | . | ||||
| 105.3 | . | ||||
| 105.5 | KMOM | Roscoe | Country | Dakota Broadcasting | |
| 105.7 | . | ||||
| 105.9 | . | ||||
| 106.1 | . | ||||
| 106.3 | KPHR | Ortonville | Classic Rock | Armada Media | |
| 106.5 | . | ||||
| 106.7 | KBFO | Aberdeen | Hot Adult Contemporary | Armada Media | |
| 106.9 | . | ||||
| 107.1 | K296FW | Aberdeen | Horizon Christian Fellowship | ||
| 107.3 | . | ||||
| 107.5 | . | ||||
| 107.7 | KABD | Ipswich | Classic Hits/Hot AC | Dakota Communications | |
| 107.9 | . | ||||
**Waitt Broadcasting operates Sorenson Broadcasting stations
| FREQ | METER | CALLS | CITY OF LICENSE | FORMAT | OWNER |
|---|---|---|---|---|---|
| 540 | . | ||||
| 550 | KFYR | Bismarck | News/Talk | Clear Channel | |
| 560 | . | ||||
| 570 | WNAX | Yankton | News/Farm/Talk | Saga Broadcasting | |
| 580 | . | ||||
| 590 | KXSP | Omaha | Sports | Journal Broadcasting | |
| 600 | KSJB | Jamestown | News/Country/Talk | Chesterman Communications | |
| 610 | . | ||||
| 620 | KMNS | Sioux City | Sports, Talk | Clear Channel | |
| 630 | . | ||||
| 640 | . | ||||
| 650 | . | ||||
| 660 | . | ||||
| 670 | . | ||||
| 680 | CJOB | Winnipeg | News/Talk/Sports | Corus Entertainment | |
| 690 | . | ||||
| 700 | . | ||||
| 710 | KXMR | Bismarck | Sports | Clear Channel | |
| 720 | . | ||||
| 730 | . | ||||
| 740 | KVOX | Fargo | Sports | James D. Ingstad | |
| 750 | . | ||||
| 760 | . | ||||
| 770 | . | ||||
| 780 | . | ||||
| 790 | KFGO | Fargo | News/Talk/Sports | James D. Ingstad | |
| 800 | . | ||||
| 810 | KBHB | Sturgis | News/Farm/Country | Schurz Communications | |
| 820 | . | ||||
| 830 | . | ||||
| 840 | . | ||||
| 850 | . | ||||
| 860 | . | ||||
| 870 | . | ||||
| 880 | . | ||||
| 890 | KQLX | Lisbon | News/Country | Loomis Broadcasting | |
| 900 | . | ||||
| 910 | KCJB | Minot | News/Country/Talk | Clear Channel | |
| 920 | . | ||||
| 930 | KSDN | Aberdeen | News/Talk/Sports | Armada Media | |
| 940 | . | ||||
| 950 | KWAT | Watertown | News/Oldies | Sorenson Broadcasting** | |
| 960 | . | ||||
| 970 | WDAY | Fargo | News/Talk | Forum Communications | |
| 980 | . | ||||
| 990 | CBW | Winnipeg | CBC Radio One | Canadian Broadcasting Corporation | |
| 1000 | KXRB | Sioux Falls | Country | Cumulus Media | |
| 1010 | . | ||||
| 1020 | KJJK | Fergus Falls | Oldies | Jerry Papenfuss | |
| 1030 | . | ||||
| 1040 | . | ||||
| 1050 | KLOH | Pipestone | Country | Wallace Christenson | |
| 1060 | KGFX | Pierre | News/Talk/Country | Janice M. Ingstad | |
| 1070 | . | ||||
| 1080 | . | ||||
| 1090 | . | ||||
| 1100 | Construction permit for WZFN Dilworth, signal strength "1" in Aberdeen | ||||
| 1110 | . | ||||
| 1120 | . | ||||
| 1130 | KBMR | Bismarck | Classic Country | Clear Channel | |
| 1140 | . | ||||
| 1150 | . | ||||
| 1160 | . | ||||
| 1170 | . | ||||
| 1180 | . | ||||
| 1190 | . | ||||
| 1200 | KFNW | West Fargo | Christian | Northwestern College | |
| 1210 | . | ||||
| 1220 | KDDR | Oakes | Country (with KOVC and KDAK) | Robert E. Ingstad | |
| 1230 | . | ||||
| 1240 | KCCR | Pierre | News/Adult Contemporary | Sorenson Broadcasting** | |
| 1250 | . | ||||
| 1260 | . | ||||
| 1270 | . | ||||
| 1280 | KVXR | Moorhead | Catholic | Voice of Reason Radio | |
| 1290 | . | ||||
| 1300 | KOLY | Mobridge | Soft Oldies | Robert E. Ingstad | |
| 1310 | . | ||||
| 1320 | . | ||||
| 1330 | . | ||||
| 1340 | KIJV | Huron | Adult Gold | Dakota Communications | |
| 1350 | . | ||||
| 1360 | . | ||||
| 1370 | . | ||||
| 1380 | KQKD | Redfield | Christian | Family Stations | |
| 1390 | . | ||||
| 1400 | KQDJ | Jamestown | Soft Oldies/Talk | Janice M. Ingstad | |
| 1410 | . | ||||
| 1420 | KGIM | Aberdeen | News/Talk/Country | Armada Media | |
| 1430 | . | ||||
| 1440 | . | ||||
| 1450 | . | ||||
| 1460 | . | ||||
| 1470 | . | ||||
| 1480 | KSDR | Watertown | News/Talk | Three Eagles Communications | |
| 1490 | KOVC | Valley City | Country (with KDDR and KDAK) | Robert E. Ingstad | |
| 1500 | . | ||||
| 1510 | KMSD | Milbank | Oldies | Armada Media | |
| 1520 | . | ||||
| 1530 | . | ||||
| 1540 | . | ||||
| 1550 | . | ||||
| 1560 | KKAA | Aberdeen | Christian | Family Stations | |
| 1570 | . | ||||
| 1580 | . | ||||
| 1590 | . | ||||
| 1600 | . | ||||
| 1610 | . | ||||
| 1620 | . | ||||
| 1630 | . | ||||
| 1640 | . | ||||
| 1650 | . | ||||
| 1660 | . | ||||
| 1670 | . | ||||
| 1680 | . | ||||
| 1690 | . | ||||
| 1700 | . | ||||
**Waitt Broadcasting operates Sorenson Broadcasting stations
| CH | METER | CALLS | CITY OF LICENSE | NETWORK | ORIGIN | OWNER |
|---|---|---|---|---|---|---|
| 3 | KDLO-TV | Florence | CBS | KELO-TV | Young Broadcasting | |
| 9 | KABY | Aberdeen | ABC | KSFY | Wicks Television | |
| 16 | KDSD-TV | Aberdeen | PBS | SDPB | SD Bd. of Dir. for Educ. Telecommunications | |
| 24 | K24DT | Aberdeen | CBS | KDLO-TV | Young Broadcasting | |
| 33 | K33HC | Aberdeen | NBC | KDLT | Red River Broadcasting | |
| 35 | K35FJ | Aberdeen | TBN | Trinity Broadcasting Network | ||
| 39 | K39CZ | Aberdeen | FOX | KTTW | Independent Communications |
| Upper Midwest Broadcasting: News/Main | IA | MN | NE | ND | SD | WI | MI |