|
The following is a list of unused FM allocations in the FCC's table of allotments. Getting a frequency allocated to a community is the first step to starting a new station in the commercial portion of the FM band (92-108 MHz). The FCC will eventually put these frequencies up for auction.
Transmitter locations are not specified if no site restriction was included in the FCC's order, but potential new stations will still have to meet minimum distance separations. Please send any corrections to JonEllis@NorthPine.com.
Related information: basic facts about FM classes
| State | Community | Freq. | Class | Larger communities in primary coverage area | Site restriction |
| IA | Asbury | 95.5 | A | Dubuque | none specified |
| IA | Keosauqua | 102.3 | C3 | Fairfield | none |
| IA | Moville | 97.1 | A | Sioux City (primary ends in eastern city limits) | 5.2km east |
| IA | Rudd | 101.5 | A | Mason City | none |
| IA | Sanborn | 100.7 | A | Spencer, Sheldon | none |
| MI | Crystal Falls | 103.9 | C2 | Iron Mountain | 24.3km southwest |
| MI | Houghton | 96.3 | C1 | | |
| MN | Baudette | 94.5 | C1 | | 0.6km east |
| MN | Grand Portage | 92.7 | C | Thunder Bay, Grand Marais | none specified |
| 96.9 | C0 | Thunder Bay, Grand Marais | none specified |
| ND | Berthold | 100.7 | C | Minot | none |
| NE | Arthur | 107.9 | C1 | Ogallala | 8km northeast |
| NE | Hartington | 94.3 | C2 | Vermillion, Yankton | none |
| SD | Edgemont | 105.7 | C1 | | |
| SD | Rosebud | 99.3 | C | | 5.2km east |
| SD | Sisseton | 99.5 | C2 | | |
| WI | Augusta | 101.5 | C3 | Neillsville, (Eau Claire just outside primary) | 12.3km east |
| WI | Boscobel | 96.7 | C3 | Lancaster, Prairie du Chien | |
| WI | Crandon | 103.1* | C3 | | |
| WI | Hayward | 94.3 | C2 | | |
| WI | Laona | 102.3 | C3 | Iron Mountain | 11.1km north |
| WI | Owen | 96.3 | C3 | | 12.9km northeast |
| WI | Rhinelander | 96.5 | C3 | | 14.9km east |
| WI | Tigerton | 106.9 | A | Wittenberg | 14.1km northeast |
| WI | Two Rivers | 98.9 | A | Manitowoc | Newton Township |
The following is a listing of various unused allotments sorted by their likely market.
| State | Market | Allocation(s) |
| IA | Dubuque | 95.5 Asbury |
| IA | Mason City | 101.5 Rudd |
| IA | Sioux City | 97.1 Moville |
| IA | Spencer | 100.7 Sanborn |
| MI | Iron Mountain | 103.9 Crystal Falls |
| ON | Thunder Bay | 92.7 Grand Portage, MN; 96.9 Grand Portage, MN |
| ND | Minot | 100.7 Berthold |
| NE | Norfolk | 97.5 Pierce |
| NE | North Platte-Ogallala | 107.9 Arthur |
| SD | Vermillion, Yankton | 94.3 Hartington NE |
| WI | Manitowoc | 98.9 Two Rivers |
| WI | Stevens Point | 100.5 Rosholt |
|